LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SOUTH LOS ANGELES STATION
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 21 15 1 16
Forcible Rape 29 11 1 12
Robbery 381 94 23 117
Aggravated Assault 720 294 30 324
Burglary 704 145 45 190
Larceny Theft 682 32 3 35
Grand Theft Auto 431 91 9 100
Arson 33 3 0 3
SUBTOTAL 3,001 685 112 797
PART II CRIMES
Forgery 59 54 1 55
Fraud and NSF Check 290 59 0 59
Sex Offense, Felony 74 23 5 28
Sex Offense, Misdemeanor 16 14 0 14
Non-aggravated Assault 488 182 40 222
Weapon 272 286 33 319
Offense Against Family 20 8 0 8
Narcotic 1,555 2,334 63 2,397
Liquor/Tobacco 117 66 6 72
Drunk - Alcohol/Drug 87 110 2 112
Disorderly Conduct 21 11 3 14
Vagrancy/Quality of Life 114 3 0 3
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 27 81 0 81
Vehicle/Boating 447 215 0 215
Vandalism 462 49 25 74
Warrant 13 1,966 19 1,985
Receiving Stolen Property 13 67 10 77
Federal Offense Without Money 0 4 0 4
Federal Offense With Money 9 0 0 0
Felony, Miscellaneous 151 184 9 193
Misdemeanor, Miscellaneous 143 723 17 740
SUBTOTAL 4,378 6,439 233 6,672
NONCRIMINAL INCIDENTS
Person Missing or Found 277 0 2 2
Juvenile, Noncriminal 657 0 28 28
Commitment 0 0 0 0
Miscellaneous, Noncriminal 1,581 8 2 10
Suicide and Attempt 9 0 0 0
Mentally Ill 51 0 0 0
Accident, Traffic - Vehicle/Boat 294 0 0 0
Accident, Miscellaneous 8 0 0 0
Person Dead 50 0 0 0
SUBTOTAL 2,927 8 32 40
CALENDAR YEAR 2011 10,306 7,132 377 7,509
CALENDAR YEAR 2010 11,702 7,124 558 7,682
% CHANGE 2010 TO 2011 -12 0 -32 -2