LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SOUTH LOS ANGELES STATION
 2011 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA
  UNINCORPORATED LAWNDALE OTHER TOTAL
PART I CRIMES
Criminal Homicide 1 0 0 1
Forcible Rape 0 1 0 1
Robbery 15 8 0 23
Aggravated Assault 23 7 0 30
Burglary 32 10 3 45
Larceny Theft 2 1 0 3
Grand Theft Auto 6 2 1 9
Arson 0 0 0 0
SUBTOTAL 79 29 4 112
PART II CRIMES
Forgery 0 1 0 1
Fraud and NSF Check 0 0 0 0
Sex Offense, Felony 3 2 0 5
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 16 17 7 40
Weapon 22 9 2 33
Offense Against Family 0 0 0 0
Narcotic 27 29 7 63
Liquor/Tobacco 4 2 0 6
Drunk - Alcohol/Drug 2 0 0 2
Disorderly Conduct 0 3 0 3
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 0 0 0 0
Vandalism 13 11 1 25
Warrant 12 4 3 19
Receiving Stolen Property 6 3 1 10
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 6 3 0 9
Misdemeanor, Miscellaneous 12 3 2 17
SUBTOTAL 123 87 23 233
NONCRIMINAL INCIDENTS
Person Missing or Found 0 2 0 2
Juvenile, Noncriminal 17 8 3 28
Commitment 0 0 0 0
Miscellaneous, Noncriminal 2 0 0 2
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 19 10 3 32
CALENDAR YEAR 2011 221 126 30 377
CALENDAR YEAR 2010 392 119 47 558
% CHANGE 2010 TO 2011 -44 6 -36 -32