LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SOUTH LOS ANGELES STATION - UNINCORPORATED AREA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0300 0338 0339 0370 0371 0372 0373 0374 0375 0376 0377 0378 0379 0380 0381 0382 0383 0384 0385 0387 0388 0391 0392 0393 0394 0395 8520 8810 8879 8883 8897 8898 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 2 1 4 1 1 1 0 0 2 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
Forcible Rape 0 1 0 1 3 1 1 0 4 1 1 0 0 1 0 2 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 22
Robbery 0 3 1 26 23 44 16 32 30 7 9 32 3 4 13 11 17 5 6 11 15 0 0 0 0 1 0 0 0 0 0 0 309
Aggravated Assault 0 0 0 89 48 107 43 41 66 8 14 47 11 27 22 20 24 9 9 15 27 0 1 0 0 0 0 0 0 0 0 0 628
Burglary 0 2 0 55 26 32 34 29 52 9 19 50 18 41 15 29 13 30 17 21 54 0 0 1 0 0 0 0 0 0 0 0 547
Larceny Theft 0 4 2 41 22 26 21 30 47 6 31 64 4 27 17 13 20 23 34 17 31 0 0 3 2 0 1 0 0 0 0 0 486
Grand Theft Auto 0 1 1 31 15 32 20 19 33 6 11 29 9 25 27 9 23 10 12 4 20 0 0 0 0 0 0 0 0 0 0 0 337
Arson 0 0 0 4 4 1 0 1 0 3 1 4 0 3 0 2 0 0 1 1 7 0 0 0 0 0 0 0 0 0 0 0 32
SUBTOTAL 0 11 4 249 142 247 136 153 233 40 86 228 45 129 94 88 102 77 79 71 154 0 1 4 2 1 1 0 0 0 0 0 2,377
PART II CRIMES
Forgery 0 0 0 2 1 2 2 2 2 0 4 3 0 4 0 0 3 4 4 0 5 0 0 0 0 0 0 0 0 0 0 0 38
Fraud and NSF Check 0 0 1 16 12 8 13 10 21 4 7 21 5 15 13 9 7 9 14 2 12 0 0 0 0 0 0 0 0 0 0 0 199
Sex Offense, Felony 0 0 0 4 1 5 4 4 9 1 0 7 1 10 3 2 1 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 59
Sex Offense, Misdemeanor 0 0 0 0 1 0 0 1 2 1 1 2 0 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Non-aggravated Assault 0 2 0 46 32 42 15 36 46 8 22 46 3 13 14 17 4 2 8 10 9 1 1 0 0 1 0 0 0 0 0 0 378
Weapon 0 1 0 33 12 25 10 18 34 6 9 28 1 3 11 3 11 1 1 4 3 0 0 0 0 0 0 0 0 0 0 0 214
Offense Against Family 0 0 0 3 1 2 0 1 2 1 0 2 0 0 0 0 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 16
Narcotic 0 5 0 141 104 95 40 44 73 27 36 126 14 73 78 35 45 6 7 31 49 0 2 0 0 0 0 0 0 0 0 0 1,031
Liquor/Tobacco 0 17 0 15 7 10 2 0 4 0 1 14 0 0 2 5 3 0 0 1 3 3 2 0 0 0 0 0 0 0 0 0 89
Drunk - Alcohol/Drug 0 2 0 6 7 6 2 4 6 0 0 10 0 3 3 2 2 0 0 2 10 1 1 0 0 0 0 0 0 0 0 0 67
Disorderly Conduct 0 1 0 0 2 2 1 2 0 0 1 1 0 0 0 2 0 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 17
Vagrancy/Quality of Life 0 4 0 4 2 1 1 2 0 0 2 2 0 16 22 25 28 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 112
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 0 1 0 2 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7
Vehicle/Boating 0 1 0 23 15 16 13 12 19 6 6 32 0 15 10 5 5 0 1 2 16 0 1 1 0 0 1 0 0 0 0 0 200
Vandalism 0 0 1 35 20 27 21 18 38 4 13 34 2 29 21 13 11 12 11 8 16 2 0 0 0 1 0 0 0 0 0 0 337
Warrant 0 0 0 2 0 1 0 0 2 0 0 1 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9
Receiving Stolen Property 0 0 0 3 0 1 0 1 2 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 11
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Felony, Miscellaneous 0 1 0 14 5 11 6 6 9 0 7 18 1 1 4 6 4 1 6 3 4 0 0 0 0 0 0 0 0 0 0 0 107
Misdemeanor, Miscellaneous 0 8 0 8 6 13 5 8 10 1 5 20 0 2 3 7 2 0 1 2 7 0 0 0 0 0 0 0 0 0 0 0 108
SUBTOTAL 0 42 2 357 228 267 136 170 282 59 114 368 27 187 186 133 129 38 60 70 137 7 7 1 1 2 4 0 0 0 0 0 3,014
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 25 9 24 4 14 26 8 13 59 1 13 6 8 5 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 222
Juvenile, Noncriminal 2 0 0 67 32 60 21 24 67 6 6 61 3 41 24 16 20 15 17 12 27 0 0 0 0 0 0 0 0 0 0 0 521
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 12 1 108 77 117 70 59 107 18 43 170 18 60 42 21 36 21 34 28 58 3 0 1 0 2 5 0 0 0 0 0 1,111
Suicide and Attempt 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
Mentally Ill 0 0 0 3 1 2 1 5 5 0 1 7 0 2 0 1 4 1 2 0 3 0 0 0 0 0 1 0 0 0 0 0 39
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 3
Person Dead 0 0 0 2 3 5 1 3 7 2 2 1 1 2 3 0 2 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 42
SUBTOTAL 2 12 1 206 122 208 97 105 212 35 65 300 23 119 76 48 67 39 64 43 89 3 0 2 0 2 8 0 0 0 0 0 1,948
TOTAL 2 65 7 812 492 722 369 428 727 134 265 896 95 435 356 269 298 154 203 184 380 10 8 7 3 5 13 0 0 0 0 0 7,339