LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SOUTH LOS ANGELES STATION - UNINCORPORATED AREA
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0300 0338 0339 0370 0371 0372 0373 0374 0375 0376 0377 0378 0379 0380 0381 0382 0383 0384 0385 0387 0388 0391 0392 0393 0394 0395 8520 8810 8879 8883 8897 8898 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 3 1 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Forcible Rape 0 0 0 0 4 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Robbery 0 1 0 5 3 13 0 3 7 1 1 8 0 4 2 4 2 2 0 4 1 1 0 0 0 0 0 0 0 0 0 0 62
Aggravated Assault 0 0 0 41 12 34 17 11 17 6 5 21 3 12 10 2 10 4 2 9 6 0 0 0 0 0 2 0 0 0 0 0 224
Burglary 0 0 0 10 6 10 1 5 13 3 1 9 0 5 6 6 5 6 2 2 2 1 0 1 0 0 0 0 0 0 0 0 94
Larceny Theft 0 1 1 1 0 2 1 2 0 0 1 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 14
Grand Theft Auto 0 0 1 6 2 3 3 3 4 1 1 4 2 3 5 3 0 0 0 0 3 0 0 1 0 4 0 0 0 0 0 0 49
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SUBTOTAL 0 2 2 63 27 62 25 25 42 11 9 46 6 27 23 15 18 12 5 15 13 2 0 2 0 4 2 0 0 0 0 0 458
PART II CRIMES
Forgery 0 0 0 2 1 1 2 1 1 0 1 3 1 6 0 0 1 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 24
Fraud and NSF Check 0 0 1 4 1 0 1 2 0 0 1 5 1 3 2 0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 27
Sex Offense, Felony 0 0 0 0 0 2 0 2 0 0 0 1 0 3 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 12
Sex Offense, Misdemeanor 0 0 0 1 0 1 0 2 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Non-aggravated Assault 0 0 0 12 15 12 1 8 22 3 2 18 0 6 4 5 1 3 3 4 2 0 0 0 0 0 1 0 0 0 0 0 122
Weapon 0 1 0 26 14 15 5 7 18 8 3 28 1 2 6 2 7 1 1 2 2 1 0 0 0 0 0 0 0 0 0 0 150
Offense Against Family 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Narcotic 0 3 1 142 102 84 39 47 68 28 38 117 14 72 77 37 40 10 5 29 47 1 1 0 0 0 0 0 0 0 0 0 1,002
Liquor/Tobacco 0 0 0 7 9 5 3 2 6 0 2 10 0 0 0 2 3 0 0 1 3 1 1 0 0 0 0 0 0 0 0 0 55
Drunk - Alcohol/Drug 0 0 0 10 11 5 1 5 6 0 0 9 0 6 3 2 3 0 0 3 12 1 1 0 0 0 0 0 0 0 0 0 78
Disorderly Conduct 0 0 0 3 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7
Vagrancy/Quality of Life 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 7 0 0 1 2 1 1 1 1 0 3 2 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 25
Vehicle/Boating 0 2 0 13 4 8 4 8 13 2 3 16 1 2 8 4 4 1 1 4 4 0 1 2 0 0 0 0 0 0 0 0 105
Vandalism 0 0 0 4 3 6 1 2 3 0 1 7 0 3 0 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 35
Warrant 0 15 1 123 91 90 43 52 99 25 30 138 2 41 60 23 30 6 6 34 44 3 6 7 0 0 1 0 0 0 0 0 970
Receiving Stolen Property 0 0 0 6 2 2 1 2 7 0 0 7 0 2 0 3 2 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 39
Federal Offense Without Money 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 14 6 14 10 6 13 6 1 9 1 4 3 7 5 0 3 2 3 1 0 1 0 0 0 0 0 0 0 0 110
Misdemeanor, Miscellaneous 0 37 0 54 35 29 20 15 29 4 7 64 0 13 29 24 12 3 3 21 19 4 4 0 1 0 0 0 0 0 0 0 427
SUBTOTAL 0 60 3 429 295 276 132 163 290 78 91 435 21 168 197 114 111 27 27 105 145 12 14 10 1 0 2 0 0 0 0 0 3,206
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 6
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 6
TOTAL 0 63 5 492 322 338 157 188 333 89 100 481 27 196 220 129 129 39 32 120 160 14 15 12 1 4 4 0 0 0 0 0 3,670