LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SOUTH LOS ANGELES STATION - LAWNDALE
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0331 0332 0333 0334 8637 8877 TOTAL
PART I CRIMES
Criminal Homicide 2 0 1 0 0 0 3
Forcible Rape 0 2 2 2 0 0 6
Robbery 19 10 2 3 0 0 34
Aggravated Assault 31 6 12 10 0 0 59
Burglary 24 17 5 1 0 0 47
Larceny Theft 5 4 0 3 0 0 12
Grand Theft Auto 9 3 2 4 0 0 18
Arson 1 0 1 0 0 0 2
SUBTOTAL 91 42 25 23 0 0 181
PART II CRIMES
Forgery 3 7 7 2 0 0 19
Fraud and NSF Check 11 3 2 3 0 0 19
Sex Offense, Felony 7 1 4 0 0 0 12
Sex Offense, Misdemeanor 2 0 2 0 0 0 4
Non-aggravated Assault 30 22 8 3 0 0 63
Weapon 23 16 10 14 0 0 63
Offense Against Family 0 1 0 1 0 0 2
Narcotic 297 122 152 102 0 0 673
Liquor/Tobacco 2 3 4 0 0 0 9
Drunk - Alcohol/Drug 9 3 9 7 0 0 28
Disorderly Conduct 4 0 2 0 0 0 6
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 18 4 6 8 0 0 36
Vehicle/Boating 28 9 8 10 0 0 55
Vandalism 8 7 0 4 0 0 19
Warrant 175 58 76 61 0 0 370
Receiving Stolen Property 11 1 5 7 0 0 24
Federal Offense Without Money 0 0 1 1 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 19 12 10 11 0 0 52
Misdemeanor, Miscellaneous 47 13 17 16 0 0 93
SUBTOTAL 694 282 323 250 0 0 1,549
NONCRIMINAL INCIDENTS
Person Missing or Found 2 0 0 0 0 0 2
Juvenile, Noncriminal 5 0 3 0 0 0 8
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 7 0 3 0 0 0 10
TOTAL 792 324 351 273 0 0 1,740