LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SOUTH LOS ANGELES STATION - LAWNDALE
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0331 0332 0333 0334 8637 8877 TOTAL
PART I CRIMES
Criminal Homicide 2 0 1 0 0 0 3
Forcible Rape 0 1 2 2 0 0 5
Robbery 14 8 1 3 0 0 26
Aggravated Assault 27 4 11 10 0 0 52
Burglary 19 12 5 1 0 0 37
Larceny Theft 5 4 0 2 0 0 11
Grand Theft Auto 9 2 1 4 0 0 16
Arson 1 0 1 0 0 0 2
SUBTOTAL 77 31 22 22 0 0 152
PART II CRIMES
Forgery 3 7 6 2 0 0 18
Fraud and NSF Check 11 3 2 3 0 0 19
Sex Offense, Felony 5 1 4 0 0 0 10
Sex Offense, Misdemeanor 2 0 2 0 0 0 4
Non-aggravated Assault 27 8 8 3 0 0 46
Weapon 21 9 10 14 0 0 54
Offense Against Family 0 1 0 1 0 0 2
Narcotic 285 113 146 100 0 0 644
Liquor/Tobacco 2 1 4 0 0 0 7
Drunk - Alcohol/Drug 9 3 9 7 0 0 28
Disorderly Conduct 1 0 2 0 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 18 4 6 8 0 0 36
Vehicle/Boating 28 9 8 10 0 0 55
Vandalism 3 3 0 2 0 0 8
Warrant 173 58 75 60 0 0 366
Receiving Stolen Property 9 0 5 7 0 0 21
Federal Offense Without Money 0 0 1 1 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 18 10 10 11 0 0 49
Misdemeanor, Miscellaneous 46 12 16 16 0 0 90
SUBTOTAL 661 242 314 245 0 0 1,462
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0
TOTAL 738 273 336 267 0 0 1,614