LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SOUTH LOS ANGELES STATION - LAWNDALE
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0331 0332 0333 0334 8637 8877 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 1 0 0 0 0 1
Robbery 5 2 1 0 0 0 8
Aggravated Assault 4 2 1 0 0 0 7
Burglary 5 5 0 0 0 0 10
Larceny Theft 0 0 0 1 0 0 1
Grand Theft Auto 0 1 1 0 0 0 2
Arson 0 0 0 0 0 0 0
SUBTOTAL 14 11 3 1 0 0 29
PART II CRIMES
Forgery 0 0 1 0 0 0 1
Fraud and NSF Check 0 0 0 0 0 0 0
Sex Offense, Felony 2 0 0 0 0 0 2
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 3 14 0 0 0 0 17
Weapon 2 7 0 0 0 0 9
Offense Against Family 0 0 0 0 0 0 0
Narcotic 12 9 6 2 0 0 29
Liquor/Tobacco 0 2 0 0 0 0 2
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 3 0 0 0 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0
Vandalism 5 4 0 2 0 0 11
Warrant 2 0 1 1 0 0 4
Receiving Stolen Property 2 1 0 0 0 0 3
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 1 2 0 0 0 0 3
Misdemeanor, Miscellaneous 1 1 1 0 0 0 3
SUBTOTAL 33 40 9 5 0 0 87
NONCRIMINAL INCIDENTS
Person Missing or Found 2 0 0 0 0 0 2
Juvenile, Noncriminal 5 0 3 0 0 0 8
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 7 0 3 0 0 0 10
TOTAL 54 51 15 6 0 0 126