LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SOUTH LOS ANGELES STATION
2011 MALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 2 1 2 0 1 1 0 4 0 0 1 0 0 12
Forcible Rape 0 0 1 0 1 2 1 0 3 0 0 0 3 11
Robbery 11 11 2 3 6 2 6 15 7 7 3 6 3 82
Aggravated Assault 9 8 9 9 5 4 11 51 41 14 24 19 30 234
Burglary 12 17 9 7 5 7 3 14 10 7 3 8 15 117
Larceny Theft 3 3 0 0 0 2 1 2 4 6 2 1 1 25
Grand Theft Auto 2 6 4 2 5 5 3 17 11 3 6 5 4 73
Arson 1 0 0 1 0 0 0 0 0 0 0 0 1 3
SUBTOTAL 40 46 27 22 23 23 25 103 76 37 39 39 57 557
PART II CRIMES
Forgery 2 4 1 1 0 1 0 10 5 1 6 7 2 40
Fraud and NSF Check 0 0 1 3 5 0 1 4 4 2 5 2 7 34
Sex Offense, Felony 0 0 0 0 1 0 1 1 4 4 5 1 6 23
Sex Offense, Misdemeanor 0 0 0 2 0 1 0 2 0 1 0 1 3 10
Non-aggravated Assault 5 6 11 8 7 5 8 28 23 16 17 12 9 155
Weapon 23 26 15 15 11 14 15 57 35 15 13 11 18 268
Offense Against Family 0 0 0 0 0 0 0 0 0 2 3 1 0 6
Narcotic 52 80 102 86 81 79 82 301 235 189 173 181 225 1,866
Liquor/Tobacco 2 7 0 4 3 1 1 8 9 7 1 3 12 58
Drunk - Alcohol/Drug 3 5 5 4 4 2 2 9 13 7 15 12 21 102
Disorderly Conduct 0 0 2 2 1 0 0 0 2 0 0 1 0 8
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 2 1 2 2 2 0 5 10 14 9 14 4 6 71
Vehicle/Boating 5 8 11 6 15 11 15 38 22 22 11 11 9 184
Vandalism 3 7 3 1 3 0 1 7 5 5 2 2 1 40
Warrant 26 48 51 68 73 64 67 300 215 141 127 137 209 1,526
Receiving Stolen Property 5 4 3 4 5 3 5 9 6 5 5 3 6 63
Federal Offense Without Money 0 1 0 0 0 0 1 0 0 1 0 1 0 4
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 6 5 9 3 5 1 3 24 22 13 14 11 13 129
Misdemeanor, Miscellaneous 11 29 20 31 24 21 23 89 86 61 57 69 87 608
SUBTOTAL 145 231 236 240 240 203 230 897 700 501 469 471 634 5,197
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 4 0 1 1 0 0 6
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 4 0 1 1 0 0 6
TOTAL 185 277 263 262 263 226 255 1,004 776 539 509 510 691 5,760