LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SOUTH LOS ANGELES STATION
2011 FEMALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 0 0 1 0 0 0 1 0 0 0 1 0 0 3
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 3 0 2 1 1 2 2 0 0 1 0 0 12
Aggravated Assault 3 2 4 4 2 2 1 10 7 4 6 9 6 60
Burglary 2 1 1 1 1 1 0 4 5 3 2 3 4 28
Larceny Theft 0 0 0 1 0 0 1 0 1 1 1 1 1 7
Grand Theft Auto 1 1 0 3 1 1 0 5 3 0 1 2 0 18
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 6 7 6 11 5 5 5 21 16 8 12 15 11 128
PART II CRIMES
Forgery 0 1 0 1 0 1 0 4 1 2 1 1 2 14
Fraud and NSF Check 0 0 3 2 0 1 0 4 4 2 6 1 2 25
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 1 0 0 0 1 1 0 0 0 0 1 0 4
Non-aggravated Assault 1 1 1 1 0 2 3 4 3 4 3 3 1 27
Weapon 1 3 2 1 1 1 2 4 3 0 0 0 0 18
Offense Against Family 0 0 0 0 0 0 0 0 0 0 1 1 0 2
Narcotic 7 14 14 18 13 15 16 76 59 45 64 60 67 468
Liquor/Tobacco 0 1 0 0 1 0 1 1 1 0 1 0 2 8
Drunk - Alcohol/Drug 0 0 1 0 0 0 0 0 1 3 0 0 3 8
Disorderly Conduct 0 0 0 0 0 0 0 0 2 0 1 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 1 3 0 2 2 0 2 10
Vehicle/Boating 0 2 2 2 0 2 2 6 4 2 3 2 4 31
Vandalism 0 0 1 0 1 1 0 3 0 0 0 2 1 9
Warrant 10 12 19 16 23 25 19 96 52 53 46 35 34 440
Receiving Stolen Property 0 0 0 0 1 0 1 0 0 1 0 1 0 4
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 5 1 2 1 3 2 3 7 10 6 8 4 3 55
Misdemeanor, Miscellaneous 6 4 8 7 6 3 4 14 12 14 10 10 17 115
SUBTOTAL 30 40 53 49 49 54 53 223 152 134 146 121 138 1,242
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 1 0 1 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 1 0 1 0 0 2
TOTAL 36 47 59 60 54 59 58 244 169 142 159 136 149 1,372