LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SOUTH LOS ANGELES STATION
2011 MALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 1 0 1
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 2 3 6 12 23
Aggravated Assault 0 1 3 8 7 7 26
Burglary 0 6 11 4 7 12 40
Larceny Theft 0 1 1 0 0 0 2
Grand Theft Auto 0 0 0 3 1 5 9
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 8 17 18 22 36 101
PART II CRIMES
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0
Sex Offense, Felony 0 1 1 0 3 0 5
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 2 6 3 1 7 19
Weapon 0 0 9 3 7 6 25
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 1 4 12 15 22 54
Liquor/Tobacco 0 0 1 1 1 2 5
Drunk - Alcohol/Drug 0 0 1 0 0 0 1
Disorderly Conduct 0 0 0 0 2 1 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0
Vandalism 0 0 3 7 4 9 23
Warrant 0 0 0 1 9 7 17
Receiving Stolen Property 0 0 1 1 4 3 9
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 1 2 1 4 9
Misdemeanor, Miscellaneous 0 0 1 3 11 2 17
SUBTOTAL 0 5 28 33 58 63 187
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 1 0 1
Juvenile, Noncriminal 9 1 3 1 0 0 14
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 10 1 3 1 1 0 16
TOTAL 10 14 48 52 81 99 304