LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SOUTH LOS ANGELES STATION
2011 FEMALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 1 0 1
Robbery 0 0 0 0 0 0 0
Aggravated Assault 0 0 2 1 1 0 4
Burglary 0 0 0 1 0 4 5
Larceny Theft 0 0 0 1 0 0 1
Grand Theft Auto 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 0 2 3 2 4 11
PART II CRIMES
Forgery 0 0 0 0 0 1 1
Fraud and NSF Check 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 4 9 4 2 2 21
Weapon 0 0 2 2 3 1 8
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 0 1 1 7 9
Liquor/Tobacco 0 0 0 1 0 0 1
Drunk - Alcohol/Drug 0 0 0 0 1 0 1
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0
Vandalism 0 0 1 1 0 0 2
Warrant 0 1 0 0 1 0 2
Receiving Stolen Property 0 0 0 0 1 0 1
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0
Misdemeanor, Miscellaneous 0 0 0 0 0 0 0
SUBTOTAL 0 5 12 9 9 11 46
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 1 0 1
Juvenile, Noncriminal 6 1 5 1 1 0 14
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 6 1 6 1 2 0 16
TOTAL 6 6 20 13 13 15 73