LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SOUTH LOS ANGELES STATION
 2011 COMPARISON OF INCIDENTS BY CITY/AREA
  UNINCORPORATED LAWNDALE OTHER TOTAL
PART I CRIMES
Criminal Homicide 16 5 0 21
Forcible Rape 22 7 0 29
Robbery 309 72 0 381
Aggravated Assault 628 92 0 720
Burglary 547 157 0 704
Larceny Theft 486 196 0 682
Grand Theft Auto 337 94 0 431
Arson 32 1 0 33
SUBTOTAL 2,377 624 0 3,001
PART II CRIMES
Forgery 38 21 0 59
Fraud and NSF Check 199 91 0 290
Sex Offense, Felony 59 15 0 74
Sex Offense, Misdemeanor 12 4 0 16
Non-aggravated Assault 378 110 0 488
Weapon 214 58 0 272
Offense Against Family 16 4 0 20
Narcotic 1,031 524 0 1,555
Liquor/Tobacco 89 28 0 117
Drunk - Alcohol/Drug 67 20 0 87
Disorderly Conduct 17 4 0 21
Vagrancy/Quality of Life 112 2 0 114
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 7 20 0 27
Vehicle/Boating 200 247 0 447
Vandalism 337 125 0 462
Warrant 9 4 0 13
Receiving Stolen Property 11 2 0 13
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 3 6 0 9
Felony, Miscellaneous 107 44 0 151
Misdemeanor, Miscellaneous 108 35 0 143
SUBTOTAL 3,014 1,364 0 4,378
NONCRIMINAL INCIDENTS
Person Missing or Found 222 55 0 277
Juvenile, Noncriminal 521 136 0 657
Commitment 0 0 0 0
Miscellaneous, Noncriminal 1,111 470 0 1,581
Suicide and Attempt 4 5 0 9
Mentally Ill 39 12 0 51
Accident, Traffic - Vehicle/Boat 6 288 0 294
Accident, Miscellaneous 3 5 0 8
Person Dead 42 8 0 50
SUBTOTAL 1,948 979 0 2,927
CALENDAR YEAR 2011 7,339 2,967 0 10,306
CALENDAR YEAR 2010 8,616 3,086 0 11,702
% CHANGE 2010 TO 2011 -15 -4 N/C -12