LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SOUTH LOS ANGELES STATION
 2011 COMPARISON OF ARRESTS BY CITY/AREA
  UNINCORPORATED LAWNDALE OTHER TOTAL
PART I CRIMES
Criminal Homicide 9 3 4 16
Forcible Rape 6 6 0 12
Robbery 77 34 6 117
Aggravated Assault 247 59 18 324
Burglary 126 47 17 190
Larceny Theft 16 12 7 35
Grand Theft Auto 55 18 27 100
Arson 1 2 0 3
SUBTOTAL 537 181 79 797
PART II CRIMES
Forgery 24 19 12 55
Fraud and NSF Check 27 19 13 59
Sex Offense, Felony 15 12 1 28
Sex Offense, Misdemeanor 9 4 1 14
Non-aggravated Assault 138 63 21 222
Weapon 172 63 84 319
Offense Against Family 5 2 1 8
Narcotic 1,029 673 695 2,397
Liquor/Tobacco 59 9 4 72
Drunk - Alcohol/Drug 80 28 4 112
Disorderly Conduct 7 6 1 14
Vagrancy/Quality of Life 3 0 0 3
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 25 36 20 81
Vehicle/Boating 105 55 55 215
Vandalism 48 19 7 74
Warrant 982 370 633 1,985
Receiving Stolen Property 45 24 8 77
Federal Offense Without Money 1 2 1 4
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 116 52 25 193
Misdemeanor, Miscellaneous 439 93 208 740
SUBTOTAL 3,329 1,549 1,794 6,672
NONCRIMINAL INCIDENTS
Person Missing or Found 0 2 0 2
Juvenile, Noncriminal 17 8 3 28
Commitment 0 0 0 0
Miscellaneous, Noncriminal 8 0 2 10
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 25 10 5 40
CALENDAR YEAR 2011 3,891 1,740 1,878 7,509
CALENDAR YEAR 2010 4,614 1,200 1,868 7,682
% CHANGE 2010 TO 2011 -16 45 1 -2