LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SOUTH LOS ANGELES STATION
 2011 COMPARISON OF ADULT ARRESTS BY CITY/AREA
  UNINCORPORATED LAWNDALE OTHER TOTAL
PART I CRIMES
Criminal Homicide 8 3 4 15
Forcible Rape 6 5 0 11
Robbery 62 26 6 94
Aggravated Assault 224 52 18 294
Burglary 94 37 14 145
Larceny Theft 14 11 7 32
Grand Theft Auto 49 16 26 91
Arson 1 2 0 3
SUBTOTAL 458 152 75 685
PART II CRIMES
Forgery 24 18 12 54
Fraud and NSF Check 27 19 13 59
Sex Offense, Felony 12 10 1 23
Sex Offense, Misdemeanor 9 4 1 14
Non-aggravated Assault 122 46 14 182
Weapon 150 54 82 286
Offense Against Family 5 2 1 8
Narcotic 1,002 644 688 2,334
Liquor/Tobacco 55 7 4 66
Drunk - Alcohol/Drug 78 28 4 110
Disorderly Conduct 7 3 1 11
Vagrancy/Quality of Life 3 0 0 3
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 25 36 20 81
Vehicle/Boating 105 55 55 215
Vandalism 35 8 6 49
Warrant 970 366 630 1,966
Receiving Stolen Property 39 21 7 67
Federal Offense Without Money 1 2 1 4
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 110 49 25 184
Misdemeanor, Miscellaneous 427 90 206 723
SUBTOTAL 3,206 1,462 1,771 6,439
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 6 0 2 8
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 6 0 2 8
CALENDAR YEAR 2011 3,670 1,614 1,848 7,132
CALENDAR YEAR 2010 4,222 1,081 1,821 7,124
% CHANGE 2010 TO 2011 -13 49 1 0