LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SAN DIMAS STATION
 2011 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA
  UNINCORPORATED SAN DIMAS OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 1 0 0 1
Robbery 2 0 1 3
Aggravated Assault 7 11 0 18
Burglary 4 5 0 9
Larceny Theft 2 3 1 6
Grand Theft Auto 4 0 1 5
Arson 2 0 0 2
SUBTOTAL 22 19 3 44
PART II CRIMES
Forgery 1 0 0 1
Fraud and NSF Check 1 0 0 1
Sex Offense, Felony 2 0 0 2
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 10 10 0 20
Weapon 2 2 0 4
Offense Against Family 0 0 0 0
Narcotic 6 7 2 15
Liquor/Tobacco 1 2 0 3
Drunk - Alcohol/Drug 1 1 0 2
Disorderly Conduct 2 0 0 2
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 8 11 0 19
Vandalism 9 13 0 22
Warrant 0 0 0 0
Receiving Stolen Property 0 2 0 2
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 4 6 0 10
Misdemeanor, Miscellaneous 21 48 0 69
SUBTOTAL 68 102 2 172
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 3 16 0 19
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 3 16 0 19
CALENDAR YEAR 2011 93 137 5 235
CALENDAR YEAR 2010 146 169 17 332
% CHANGE 2010 TO 2011 -36 -19 -71 -29