LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SAN DIMAS STATION - UNINCORPORATED AREA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0800 0860 0861 0862 0863 0864 0865 0866 0867 0868 0869 0870 0871 0872 0873 0874 0875 0876 0877 0878 0879 0880 0881 0882 0883 0891 0892 0893 0897 0898 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Forcible Rape 0 0 0 0 0 0 0 3 0 1 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 8
Robbery 0 0 0 1 0 1 1 2 0 1 4 8 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Aggravated Assault 0 0 4 2 2 3 10 4 5 7 12 10 5 0 0 0 0 0 3 1 1 5 0 0 0 0 0 0 0 0 74
Burglary 0 2 8 8 4 9 23 15 5 5 17 19 11 9 0 0 2 1 4 0 0 3 0 0 0 0 0 0 1 0 146
Larceny Theft 1 0 8 16 6 10 31 35 10 9 12 29 33 15 4 0 3 5 9 2 0 4 5 1 0 0 0 0 1 0 249
Grand Theft Auto 0 1 5 2 1 4 23 10 6 5 3 5 6 2 0 0 2 1 0 1 0 2 1 0 0 0 0 0 0 0 80
Arson 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 5
SUBTOTAL 1 3 25 30 13 28 89 69 26 28 49 72 58 26 4 0 7 8 16 5 1 16 7 1 0 0 0 0 2 0 584
PART II CRIMES
Forgery 0 0 0 0 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Fraud and NSF Check 0 0 1 6 1 7 15 14 6 8 13 12 5 4 0 0 2 1 4 2 1 0 0 0 0 0 0 0 0 0 102
Sex Offense, Felony 0 0 3 1 0 0 5 2 3 3 3 4 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 28
Sex Offense, Misdemeanor 0 0 0 0 0 0 2 0 0 0 4 2 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 13
Non-aggravated Assault 0 1 6 2 5 4 18 14 14 6 24 15 5 2 0 0 0 0 7 5 0 9 5 0 0 0 2 1 1 0 146
Weapon 0 0 0 2 1 1 4 1 1 4 5 3 1 1 0 0 0 0 1 0 0 3 0 0 1 0 0 0 0 0 29
Offense Against Family 0 0 0 0 0 1 0 3 2 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8
Narcotic 0 1 3 14 4 12 19 17 19 14 24 17 7 4 0 1 1 3 4 0 0 14 4 0 0 0 0 0 0 3 185
Liquor/Tobacco 0 0 0 0 1 1 0 2 3 0 4 3 6 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 22
Drunk - Alcohol/Drug 0 0 0 2 1 1 1 4 2 3 3 7 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 29
Disorderly Conduct 0 0 0 1 1 0 1 1 0 0 0 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 8
Vagrancy/Quality of Life 0 0 0 0 0 0 0 1 1 0 9 1 0 6 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 22
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 6 1 2 0 0 6 2 5 3 4 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 33
Vehicle/Boating 0 0 11 15 3 15 23 18 71 46 40 43 10 7 0 0 8 6 6 6 1 12 5 0 0 0 1 3 1 0 351
Vandalism 0 2 5 9 6 5 16 4 3 1 11 11 12 3 0 0 2 0 3 0 1 2 0 0 0 0 2 2 6 0 106
Warrant 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Felony, Miscellaneous 0 0 0 2 3 2 2 4 0 0 2 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 20
Misdemeanor, Miscellaneous 0 0 0 3 0 5 3 5 10 10 11 5 1 0 0 0 1 0 0 0 0 15 2 0 7 0 1 0 1 0 80
SUBTOTAL 0 4 29 63 27 57 111 90 141 97 159 131 61 32 0 1 17 13 27 18 3 62 16 0 8 0 6 8 9 3 1,193
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 8 1 11 13 8 16 23 5 7 16 7 22 0 0 7 4 55 20 0 3 0 1 0 0 0 0 0 0 227
Juvenile, Noncriminal 0 0 3 10 9 7 30 30 18 14 21 24 4 8 0 0 5 5 16 3 1 0 1 0 0 0 0 0 0 0 209
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 2 3 19 48 34 38 90 73 58 36 62 88 80 17 1 0 9 16 8 7 1 24 9 0 0 0 1 1 1 1 727
Suicide and Attempt 0 0 1 2 0 1 1 1 0 0 0 2 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 12
Mentally Ill 0 0 1 0 0 1 7 2 1 0 1 4 2 3 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 25
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Person Dead 0 0 2 0 0 0 4 1 2 0 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 15
SUBTOTAL 2 3 34 61 54 60 140 123 102 55 93 134 94 51 2 0 22 25 79 32 2 33 10 1 0 0 1 1 1 1 1,216
TOTAL 3 10 88 154 94 145 340 282 269 180 301 337 213 109 6 1 46 46 122 55 6 111 33 2 8 0 7 9 12 4 2,993