LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SAN DIMAS STATION - UNINCORPORATED AREA
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0800 0860 0861 0862 0863 0864 0865 0866 0867 0868 0869 0870 0871 0872 0873 0874 0875 0876 0877 0878 0879 0880 0881 0882 0883 0891 0892 0893 0897 0898 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
Forcible Rape 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3
Robbery 0 0 0 0 0 0 0 1 2 0 0 9 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Aggravated Assault 0 0 3 0 2 2 9 6 8 5 10 11 2 0 0 0 0 0 2 1 1 2 0 0 0 0 0 0 0 0 64
Burglary 0 0 2 1 0 0 2 1 1 2 1 7 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Larceny Theft 0 0 1 0 0 0 0 0 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Grand Theft Auto 0 1 1 0 0 1 2 1 0 2 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 12
Arson 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
SUBTOTAL 0 1 7 1 2 5 14 10 14 9 12 29 9 1 0 0 0 0 2 2 1 7 0 0 0 0 0 0 0 0 126
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Fraud and NSF Check 0 0 0 0 0 1 5 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Sex Offense, Felony 0 0 1 0 0 0 1 0 2 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 7
Sex Offense, Misdemeanor 0 0 0 0 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Non-aggravated Assault 0 1 2 1 2 2 5 4 8 2 7 11 3 1 0 0 0 0 4 1 0 1 0 0 0 0 0 0 0 0 55
Weapon 0 0 0 1 0 1 1 0 0 6 3 4 0 1 0 0 0 0 1 0 0 6 0 0 1 0 0 0 1 0 26
Offense Against Family 0 0 0 1 0 2 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Narcotic 0 2 0 13 6 14 23 21 14 17 25 19 7 7 0 0 1 3 4 0 0 14 4 0 0 0 0 0 0 0 194
Liquor/Tobacco 0 0 0 0 0 1 0 0 1 1 0 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8
Drunk - Alcohol/Drug 0 0 0 3 1 1 1 4 2 3 6 7 5 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 35
Disorderly Conduct 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 6 1 2 1 1 7 1 6 4 4 0 0 0 2 2 0 1 0 0 1 0 0 0 0 0 0 0 40
Vehicle/Boating 0 0 9 9 3 13 29 19 42 27 42 38 10 13 0 0 8 5 6 2 0 11 6 0 1 0 3 3 1 0 300
Vandalism 0 0 1 1 1 0 2 2 0 0 2 2 1 0 0 0 1 0 2 0 0 1 0 0 0 0 0 1 0 0 17
Warrant 0 4 12 38 10 23 60 49 66 51 92 74 23 10 0 1 4 17 1 0 0 27 5 0 0 1 3 4 3 0 578
Receiving Stolen Property 0 0 0 2 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 7
Federal Offense Without Money 0 0 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 0 2 1 2 4 0 1 5 2 2 2 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 25
Misdemeanor, Miscellaneous 0 0 1 6 3 2 18 9 13 9 25 26 10 5 0 1 5 2 0 0 0 21 1 0 2 0 1 0 1 1 162
SUBTOTAL 0 8 27 82 29 63 149 120 159 120 219 190 69 42 0 2 22 30 20 7 0 84 17 0 4 1 7 8 6 1 1,486
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 2 0 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 10
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 2 0 1 1 1 1 1 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 13
TOTAL 0 9 34 85 31 69 164 131 174 130 231 220 79 43 0 2 22 30 22 9 1 92 18 0 4 1 7 10 6 1 1,625