LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SAN DIMAS STATION - UNINCORPORATED AREA
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0800 0860 0861 0862 0863 0864 0865 0866 0867 0868 0869 0870 0871 0872 0873 0874 0875 0876 0877 0878 0879 0880 0881 0882 0883 0891 0892 0893 0897 0898 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2
Forcible Rape 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Robbery 0 0 0 0 0 0 0 1 2 0 0 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13
Aggravated Assault 0 0 3 0 2 2 9 6 5 5 9 10 1 0 0 0 0 0 1 1 1 2 0 0 0 0 0 0 0 0 57
Burglary 0 0 2 1 0 0 2 1 0 2 1 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Larceny Theft 0 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Grand Theft Auto 0 1 1 0 0 1 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 7 1 2 3 14 10 8 8 11 25 7 0 0 0 0 0 1 1 1 4 0 0 0 0 0 0 0 0 104
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Fraud and NSF Check 0 0 0 0 0 1 5 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Sex Offense, Felony 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5
Sex Offense, Misdemeanor 0 0 0 0 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Non-aggravated Assault 0 1 2 1 2 1 5 4 8 0 6 10 3 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 45
Weapon 0 0 0 1 0 1 1 0 0 5 3 4 0 1 0 0 0 0 0 0 0 6 0 0 1 0 0 0 1 0 24
Offense Against Family 0 0 0 1 0 2 0 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Narcotic 0 2 0 13 6 14 23 21 14 17 24 19 7 7 0 0 1 3 0 0 0 14 3 0 0 0 0 0 0 0 188
Liquor/Tobacco 0 0 0 0 0 1 0 0 1 1 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Drunk - Alcohol/Drug 0 0 0 3 1 1 1 4 2 3 6 6 5 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 34
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 6 1 2 1 1 7 1 6 4 4 0 0 0 2 2 0 1 0 0 1 0 0 0 0 0 0 0 40
Vehicle/Boating 0 0 9 9 3 13 28 17 40 27 42 38 10 11 0 0 8 5 6 2 0 10 6 0 1 0 3 3 1 0 292
Vandalism 0 0 1 0 0 0 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 8
Warrant 0 4 12 38 10 23 60 49 66 51 92 74 23 10 0 1 4 17 1 0 0 27 5 0 0 1 3 4 3 0 578
Receiving Stolen Property 0 0 0 2 0 0 0 1 1 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 7
Federal Offense Without Money 0 0 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 0 2 0 2 3 0 1 5 2 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 21
Misdemeanor, Miscellaneous 0 0 1 6 3 2 16 8 13 9 17 20 10 5 0 1 5 2 0 0 0 19 1 0 1 0 1 0 0 1 141
SUBTOTAL 0 8 27 81 28 61 146 115 156 115 207 180 68 38 0 2 21 30 8 5 0 81 16 0 3 1 7 8 5 1 1,418
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 2 0 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 10
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 2 0 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 10
TOTAL 0 9 34 84 30 65 160 126 165 124 218 205 76 38 0 2 21 30 9 6 1 86 16 0 3 1 7 10 5 1 1,532