LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SAN DIMAS STATION - SAN DIMAS
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0810 0811 0812 0813 0814 0815 0816 0817 0818 0819 0820 0821 0822 0823 0894 0895 0896 8849 TOTAL
PART I CRIMES
Criminal Homicide 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 2 2 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 9
Aggravated Assault 0 4 12 5 14 4 7 2 0 1 0 0 0 1 0 0 0 0 50
Burglary 1 8 12 4 24 14 2 0 1 0 2 0 0 0 0 0 0 0 68
Larceny Theft 3 0 2 1 9 3 0 0 0 1 1 0 1 0 0 0 0 0 21
Grand Theft Auto 0 1 1 2 1 1 0 2 0 0 0 0 0 0 0 0 0 0 8
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 4 15 30 13 48 27 9 4 1 2 3 0 1 1 0 0 0 0 158
PART II CRIMES
Forgery 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Fraud and NSF Check 0 2 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 9
Sex Offense, Felony 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 4
Sex Offense, Misdemeanor 0 0 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 4
Non-aggravated Assault 0 4 15 8 6 1 8 0 0 0 1 1 0 0 0 0 1 0 45
Weapon 0 1 3 2 3 0 2 0 0 0 0 0 1 0 0 0 0 0 12
Offense Against Family 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
Narcotic 2 16 31 6 30 22 6 5 0 3 4 0 4 1 0 0 0 0 130
Liquor/Tobacco 0 1 2 0 1 0 1 2 0 0 0 0 1 0 0 0 0 0 8
Drunk - Alcohol/Drug 0 4 13 6 12 11 0 0 0 0 1 1 0 0 0 0 0 0 48
Disorderly Conduct 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5
Vagrancy/Quality of Life 0 2 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 3 21 4 9 4 2 1 0 2 2 0 1 0 0 0 0 0 50
Vehicle/Boating 3 22 36 20 38 15 4 7 3 4 42 6 18 2 2 2 0 0 224
Vandalism 1 1 4 2 1 1 8 0 0 0 2 0 0 0 1 0 0 0 21
Warrant 5 16 41 15 42 39 10 7 1 4 62 8 15 12 5 0 0 0 282
Receiving Stolen Property 1 1 3 0 6 1 1 0 0 0 0 0 0 0 0 0 0 0 13
Federal Offense Without Money 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 4 7 7 3 7 0 0 0 0 0 1 0 0 0 0 0 29
Misdemeanor, Miscellaneous 1 10 29 8 27 12 9 4 0 3 19 3 1 6 2 0 0 0 134
SUBTOTAL 14 85 215 80 192 112 60 26 4 16 133 19 44 21 11 2 1 0 1,035
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 1 0 1 0 14 0 0 0 0 0 0 0 0 0 0 0 16
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 3 0 2 1 0 3 0 0 1 0 0 0 0 1 0 0 12
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 4 0 3 1 14 3 0 0 1 0 0 0 0 1 0 0 28
TOTAL 19 100 249 93 243 140 83 33 5 18 137 19 45 22 11 3 1 0 1,221