LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SAN DIMAS STATION - SAN DIMAS
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0810 0811 0812 0813 0814 0815 0816 0817 0818 0819 0820 0821 0822 0823 0894 0895 0896 8849 TOTAL
PART I CRIMES
Criminal Homicide 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 2 2 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 9
Aggravated Assault 0 4 11 5 11 4 1 1 0 1 0 0 0 1 0 0 0 0 39
Burglary 1 8 12 4 23 11 1 0 1 0 2 0 0 0 0 0 0 0 63
Larceny Theft 3 0 2 1 6 3 0 0 0 1 1 0 1 0 0 0 0 0 18
Grand Theft Auto 0 1 1 2 1 1 0 2 0 0 0 0 0 0 0 0 0 0 8
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 4 15 29 13 41 24 2 3 1 2 3 0 1 1 0 0 0 0 139
PART II CRIMES
Forgery 0 0 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Fraud and NSF Check 0 2 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 9
Sex Offense, Felony 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 4
Sex Offense, Misdemeanor 0 0 1 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 4
Non-aggravated Assault 0 4 13 8 6 1 0 0 0 0 1 1 0 0 0 0 1 0 35
Weapon 0 1 2 2 3 0 1 0 0 0 0 0 1 0 0 0 0 0 10
Offense Against Family 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
Narcotic 2 16 29 6 28 20 5 5 0 3 4 0 4 1 0 0 0 0 123
Liquor/Tobacco 0 1 1 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0 6
Drunk - Alcohol/Drug 0 4 13 6 12 10 0 0 0 0 1 1 0 0 0 0 0 0 47
Disorderly Conduct 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5
Vagrancy/Quality of Life 0 2 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 3 21 4 9 4 2 1 0 2 2 0 1 0 0 0 0 0 50
Vehicle/Boating 3 22 32 18 38 15 4 7 3 3 39 6 18 2 1 2 0 0 213
Vandalism 1 1 2 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 8
Warrant 5 16 41 15 42 39 10 7 1 4 62 8 15 12 5 0 0 0 282
Receiving Stolen Property 1 1 2 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 11
Federal Offense Without Money 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 4 7 6 3 2 0 0 0 0 0 1 0 0 0 0 0 23
Misdemeanor, Miscellaneous 1 9 9 4 18 9 1 1 0 3 19 3 1 6 2 0 0 0 86
SUBTOTAL 14 84 182 73 179 106 28 23 4 15 128 19 44 21 10 2 1 0 933
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 3 0 2 1 0 3 0 0 1 0 0 0 0 1 0 0 12
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 3 0 2 1 0 3 0 0 1 0 0 0 0 1 0 0 12
TOTAL 19 99 214 86 222 131 30 29 5 17 132 19 45 22 10 3 1 0 1,084