LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
SAN DIMAS STATION
2011 FEMALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 1 0 0 0 1 1 0 2 0 0 5
Aggravated Assault 0 0 0 0 2 0 0 2 4 1 1 5 1 16
Burglary 0 0 0 1 0 0 3 4 2 3 3 4 2 22
Larceny Theft 1 1 1 1 0 0 0 1 2 2 1 2 4 16
Grand Theft Auto 1 0 0 0 0 0 0 1 1 1 1 0 0 5
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 2 1 1 3 2 0 3 9 10 7 8 11 7 64
PART II CRIMES
Forgery 0 0 0 2 0 0 0 0 0 0 1 0 0 3
Fraud and NSF Check 1 0 0 0 0 0 0 1 1 2 1 0 1 7
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 1 0 0 0 0 0 0 0 1 1 0 0 3
Non-aggravated Assault 1 0 1 0 0 1 0 1 2 2 1 4 2 15
Weapon 0 0 0 0 0 1 0 0 1 0 0 0 0 2
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Narcotic 2 5 5 5 5 1 2 26 18 13 12 11 14 119
Liquor/Tobacco 0 0 0 0 0 0 0 1 0 0 1 0 1 3
Drunk - Alcohol/Drug 1 1 0 2 0 0 0 0 0 1 3 1 1 10
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 4 2 0 2 2 1 4 6 2 4 3 5 36
Vehicle/Boating 0 3 3 6 8 12 10 21 26 26 22 11 13 161
Vandalism 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Warrant 3 5 5 9 12 4 9 61 48 33 32 21 15 257
Receiving Stolen Property 0 1 0 0 0 1 0 0 1 0 0 0 0 3
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 1 1 0 0 4 5 2 1 4 1 19
Misdemeanor, Miscellaneous 1 1 1 0 0 1 1 7 6 5 1 6 13 43
SUBTOTAL 10 21 17 25 28 23 23 126 114 87 81 62 66 683
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 0 0 0 0 0 3 2 0 0 0 6
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 0 0 0 0 0 3 2 0 0 0 6
TOTAL 12 22 19 28 30 23 26 135 127 96 89 73 73 753