LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TEMPLE STATION
 2011 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA
  UNINCORPORATED BRADBURY DUARTE ROSEMEAD SOUTH EL MONTE TEMPLE CITY OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0
Robbery 0 0 0 3 3 0 0 6
Aggravated Assault 11 0 0 4 4 2 0 21
Burglary 2 0 5 19 3 2 0 31
Larceny Theft 0 0 7 29 1 5 0 42
Grand Theft Auto 2 0 1 0 1 0 0 4
Arson 0 0 0 0 0 0 0 0
SUBTOTAL 15 0 13 55 12 9 0 104
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 1 1 0 0 0 2
Sex Offense, Felony 0 0 0 0 1 0 0 1
Sex Offense, Misdemeanor 1 0 0 0 0 0 0 1
Non-aggravated Assault 7 0 1 5 1 3 2 19
Weapon 0 0 2 3 0 1 2 8
Offense Against Family 0 0 0 0 0 0 0 0
Narcotic 4 0 6 15 9 2 2 38
Liquor/Tobacco 1 0 2 0 0 0 1 4
Drunk - Alcohol/Drug 0 0 0 1 0 0 0 1
Disorderly Conduct 0 0 4 0 0 0 0 4
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0
Vehicle/Boating 1 0 3 1 3 4 3 15
Vandalism 0 0 0 2 2 1 1 6
Warrant 5 0 2 3 4 1 3 18
Receiving Stolen Property 0 0 0 1 1 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 0 1 3 0 5
Misdemeanor, Miscellaneous 2 0 4 3 3 4 0 16
SUBTOTAL 21 0 26 35 25 19 14 140
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 3 0 1 3 0 0 0 7
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 3 0 1 3 0 0 0 7
CALENDAR YEAR 2011 39 0 40 93 37 28 14 251
CALENDAR YEAR 2010 50 3 42 109 61 33 16 314
% CHANGE 2010 TO 2011 -22 -100 -5 -15 -39 -15 -13 -20