LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TEMPLE STATION - UNINCORPORATED AREA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0500 0550 0551 0571 0572 0573 0574 0575 0576 0577 0578 0579 0580 0582 0583 0584 0585 0586 0587 0588 0589 0590 0591 0594 8843 TOTAL
PART I CRIMES
Criminal Homicide 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 4
Forcible Rape 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 4
Robbery 0 0 0 6 2 0 0 0 2 0 2 0 0 0 4 2 3 1 0 5 0 5 0 0 0 32
Aggravated Assault 0 0 0 10 4 0 0 0 2 4 0 0 1 5 23 5 3 8 5 11 0 12 0 1 0 94
Burglary 0 0 0 21 15 0 0 0 0 2 5 0 0 8 18 18 13 15 26 32 9 33 0 0 0 215
Larceny Theft 0 0 2 23 9 7 0 0 2 4 25 0 4 12 8 20 25 13 26 60 14 42 1 0 0 297
Grand Theft Auto 0 0 0 18 3 0 0 0 0 4 5 0 0 4 10 5 6 7 6 16 7 15 0 0 0 106
Arson 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0 0 0 1 0 0 0 5
SUBTOTAL 0 0 4 79 33 7 0 0 7 15 37 0 5 29 66 51 51 46 63 124 30 108 1 1 0 757
PART II CRIMES
Forgery 0 0 0 3 0 0 0 0 1 0 1 0 0 3 2 1 0 2 3 2 0 7 0 0 0 25
Fraud and NSF Check 0 0 0 21 5 0 0 0 0 4 0 0 0 9 4 7 11 14 12 25 2 19 0 0 0 133
Sex Offense, Felony 0 0 0 1 0 0 0 1 1 0 0 0 0 1 1 3 3 3 2 1 0 5 0 0 0 22
Sex Offense, Misdemeanor 0 0 0 0 0 0 2 0 0 0 7 0 0 0 0 1 0 2 0 0 0 65 1 0 0 78
Non-aggravated Assault 2 0 0 10 3 3 0 0 1 3 12 0 0 8 14 6 7 13 2 14 3 28 0 2 0 131
Weapon 0 0 0 7 0 0 0 0 0 0 0 0 0 2 13 4 3 1 1 1 0 5 0 1 0 38
Offense Against Family 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 3 0 2 0 0 0 8
Narcotic 0 0 0 21 3 0 0 1 0 1 4 0 1 10 33 11 13 14 7 11 0 55 0 0 0 185
Liquor/Tobacco 0 0 1 0 0 0 2 0 2 0 12 0 0 0 1 3 0 0 1 0 0 3 1 0 0 26
Drunk - Alcohol/Drug 0 0 0 3 0 0 0 0 0 0 0 0 0 3 4 1 0 1 1 1 0 8 0 0 0 22
Disorderly Conduct 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2 3 0 0 0 1 0 2 0 0 0 10
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 5 0 1 0 0 0 3 0 0 1 0 0 0 1 0 0 0 11
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 3 0 2 0 1 2 0 0 0 12
Vehicle/Boating 0 0 0 28 9 0 2 0 2 7 9 0 1 45 105 35 11 19 5 23 2 61 0 0 0 364
Vandalism 0 0 0 7 2 0 0 0 2 4 10 0 7 6 10 7 4 5 11 7 3 14 0 0 0 99
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 3
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 4
Felony, Miscellaneous 0 0 0 0 3 0 0 1 0 0 0 0 0 1 5 2 1 1 1 2 0 5 0 0 0 22
Misdemeanor, Miscellaneous 1 0 0 4 2 0 0 0 0 0 8 0 0 6 13 2 1 3 2 5 1 9 0 0 0 57
SUBTOTAL 3 0 1 109 27 3 6 3 14 20 64 0 9 96 211 89 57 80 51 96 12 294 2 3 0 1,250
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 2 11 2 0 0 0 0 12 0 0 0 3 14 7 3 6 3 15 0 318 0 0 0 396
Juvenile, Noncriminal 2 0 0 15 3 0 0 0 0 11 0 0 0 15 20 5 9 15 13 11 1 16 0 0 0 136
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 18 0 6 43 19 5 3 0 3 8 51 0 4 19 46 26 21 50 26 87 7 296 0 3 0 741
Suicide and Attempt 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0 2 0 0 0 7
Mentally Ill 0 0 0 2 0 0 0 0 0 0 0 0 0 2 5 4 3 2 7 9 3 16 0 0 0 53
Accident, Traffic - Vehicle/Boat 1 0 0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 1 1 3 0 0 0 0 0 11
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 2 0 0 0 0 0 1 0 0 0 2 2 2 0 0 1 5 0 5 0 0 0 20
SUBTOTAL 21 0 9 74 25 6 3 0 4 32 51 0 4 42 88 44 37 74 51 132 11 653 0 3 0 1,364
TOTAL 24 0 14 262 85 16 9 3 25 67 152 0 18 167 365 184 145 200 165 352 53 1,055 3 7 0 3,371