LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TEMPLE STATION - UNINCORPORATED AREA
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0500 0550 0551 0571 0572 0573 0574 0575 0576 0577 0578 0579 0580 0582 0583 0584 0585 0586 0587 0588 0589 0590 0591 0594 8843 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 3
Forcible Rape 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2
Robbery 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 0 6
Aggravated Assault 0 0 0 4 1 0 0 0 1 0 0 0 0 7 7 5 1 6 0 5 0 9 0 0 0 46
Burglary 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 1 1 4 1 10 0 0 0 22
Larceny Theft 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 1 1 4 0 1 1 0 0 13
Grand Theft Auto 0 0 0 1 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 3 0 0 0 11
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 0 8 2 0 0 0 2 1 0 0 0 9 16 5 7 9 2 14 1 25 1 0 0 103
PART II CRIMES
Forgery 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 1 0 2 1 1 0 3 0 0 0 11
Fraud and NSF Check 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 4
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 1 1 2 0 0 0 0 0 0 0 8
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 66 0 0 0 71
Non-aggravated Assault 0 0 0 3 2 0 0 0 0 2 6 0 0 1 6 3 5 5 2 7 0 8 0 0 0 50
Weapon 0 0 0 5 0 0 0 0 0 0 0 0 0 0 11 3 2 0 1 1 0 1 0 0 0 24
Offense Against Family 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3 0 1 0 0 0 8
Narcotic 0 0 0 29 7 0 0 1 0 2 3 0 0 9 39 9 13 14 9 13 1 64 0 0 0 213
Liquor/Tobacco 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4
Drunk - Alcohol/Drug 0 0 0 4 0 0 0 0 0 0 0 0 0 3 4 1 0 1 1 1 0 7 0 0 0 22
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 0 0 0 0 0 0 0 0 3 1 4 3 0 3 0 1 7 0 0 0 23
Vehicle/Boating 0 0 0 16 4 1 2 0 1 3 8 0 0 37 68 24 11 15 1 11 1 34 0 0 0 237
Vandalism 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 1 0 1 0 0 0 5
Warrant 0 0 0 34 14 0 6 8 2 7 16 0 1 30 87 30 17 12 8 31 8 124 0 0 0 435
Receiving Stolen Property 0 0 0 4 0 0 0 0 0 0 1 0 0 1 0 0 0 2 1 1 0 3 0 0 0 13
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 3 3 0 0 1 0 1 0 0 0 1 2 1 1 1 1 2 1 3 0 0 0 21
Misdemeanor, Miscellaneous 0 0 0 4 1 0 6 1 0 1 31 0 1 3 9 9 2 0 4 4 4 31 0 0 0 111
SUBTOTAL 0 0 1 108 31 1 15 11 4 16 73 0 2 92 231 86 55 54 35 77 16 355 0 0 0 1,263
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 4
TOTAL 1 0 1 116 33 1 15 11 6 17 74 0 2 102 248 91 62 64 37 91 17 380 1 0 0 1,370