LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TEMPLE STATION - DUARTE
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0540 0541 0542 0543 8838 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0
Forcible Rape 0 1 0 0 0 1
Robbery 0 4 1 0 0 5
Aggravated Assault 5 4 6 1 0 16
Burglary 8 33 3 0 0 44
Larceny Theft 9 37 3 1 0 50
Grand Theft Auto 3 2 1 0 0 6
Arson 0 1 0 0 0 1
SUBTOTAL 25 82 14 2 0 123
PART II CRIMES
Forgery 5 3 2 0 0 10
Fraud and NSF Check 1 3 0 0 0 4
Sex Offense, Felony 4 1 0 1 0 6
Sex Offense, Misdemeanor 0 0 0 0 0 0
Non-aggravated Assault 1 6 8 1 0 16
Weapon 7 4 0 2 0 13
Offense Against Family 1 1 0 0 0 2
Narcotic 26 47 15 0 0 88
Liquor/Tobacco 2 0 1 0 0 3
Drunk - Alcohol/Drug 6 2 4 1 0 13
Disorderly Conduct 0 4 0 0 0 4
Vagrancy/Quality of Life 0 0 0 0 0 0
Gambling 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 3 4 1 0 12
Vehicle/Boating 74 179 31 3 0 287
Vandalism 1 1 0 0 0 2
Warrant 92 130 43 3 0 268
Receiving Stolen Property 2 2 1 0 0 5
Federal Offense Without Money 1 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0
Felony, Miscellaneous 2 12 3 2 0 19
Misdemeanor, Miscellaneous 22 34 12 0 0 68
SUBTOTAL 251 432 124 14 0 821
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0
Juvenile, Noncriminal 0 1 0 0 0 1
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 1 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0
SUBTOTAL 0 2 0 0 0 2
TOTAL 276 516 138 16 0 946