LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TEMPLE STATION - DUARTE
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0540 0541 0542 0543 8838 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0
Forcible Rape 0 1 0 0 0 1
Robbery 0 4 1 0 0 5
Aggravated Assault 5 4 6 1 0 16
Burglary 7 29 3 0 0 39
Larceny Theft 9 30 3 1 0 43
Grand Theft Auto 2 2 1 0 0 5
Arson 0 1 0 0 0 1
SUBTOTAL 23 71 14 2 0 110
PART II CRIMES
Forgery 5 3 2 0 0 10
Fraud and NSF Check 1 2 0 0 0 3
Sex Offense, Felony 4 1 0 1 0 6
Sex Offense, Misdemeanor 0 0 0 0 0 0
Non-aggravated Assault 1 6 8 0 0 15
Weapon 6 3 0 2 0 11
Offense Against Family 1 1 0 0 0 2
Narcotic 25 45 12 0 0 82
Liquor/Tobacco 0 0 1 0 0 1
Drunk - Alcohol/Drug 6 2 4 1 0 13
Disorderly Conduct 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0
Gambling 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 3 4 1 0 12
Vehicle/Boating 72 178 31 3 0 284
Vandalism 1 1 0 0 0 2
Warrant 90 130 43 3 0 266
Receiving Stolen Property 2 2 1 0 0 5
Federal Offense Without Money 1 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0
Felony, Miscellaneous 2 11 3 2 0 18
Misdemeanor, Miscellaneous 22 31 11 0 0 64
SUBTOTAL 243 419 120 13 0 795
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0
Commitment 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 1 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0
SUBTOTAL 0 1 0 0 0 1
TOTAL 266 491 134 15 0 906