LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TEMPLE STATION - ROSEMEAD
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0530 0531 0532 0533 0534 0535 0536 8556 8640 8848 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 4 1 5 1 1 1 0 0 0 0 13
Robbery 9 10 14 12 6 16 2 0 0 0 69
Aggravated Assault 8 17 31 17 7 8 0 0 0 0 88
Burglary 30 45 71 63 27 26 5 0 0 0 267
Larceny Theft 61 76 68 103 26 286 58 0 0 0 678
Grand Theft Auto 28 45 45 27 24 16 12 0 0 0 197
Arson 0 0 2 0 0 0 0 0 0 0 2
SUBTOTAL 140 194 236 223 91 353 77 0 0 0 1,314
PART II CRIMES
Forgery 6 2 9 4 0 4 4 0 0 0 29
Fraud and NSF Check 27 24 28 26 8 11 8 0 0 0 132
Sex Offense, Felony 2 1 5 5 1 1 0 0 0 0 15
Sex Offense, Misdemeanor 1 1 1 1 1 2 0 0 0 0 7
Non-aggravated Assault 24 24 35 23 10 6 2 0 0 0 124
Weapon 8 7 11 9 3 4 0 0 0 0 42
Offense Against Family 2 0 4 1 0 1 0 0 0 0 8
Narcotic 51 50 63 63 20 19 3 0 0 0 269
Liquor/Tobacco 0 0 3 0 2 0 0 0 0 0 5
Drunk - Alcohol/Drug 3 3 4 7 1 0 1 0 0 0 19
Disorderly Conduct 0 3 1 0 0 1 0 0 0 0 5
Vagrancy/Quality of Life 1 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 6 4 7 6 0 0 0 0 0 27
Vehicle/Boating 127 131 124 102 70 26 11 0 0 0 591
Vandalism 7 25 37 23 8 5 1 0 0 0 106
Warrant 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 3 1 1 0 0 0 0 0 0 5
Federal Offense Without Money 0 1 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 2 0 1 0 0 0 0 0 3
Felony, Miscellaneous 5 4 10 3 2 3 1 0 0 0 28
Misdemeanor, Miscellaneous 10 5 10 6 0 1 0 0 0 0 32
SUBTOTAL 278 290 352 281 133 84 31 0 0 0 1,449
NONCRIMINAL INCIDENTS
Person Missing or Found 16 15 94 14 5 0 0 0 0 0 144
Juvenile, Noncriminal 43 20 58 15 15 2 0 0 0 0 153
Commitment 1 0 0 0 0 3 0 0 0 0 4
Miscellaneous, Noncriminal 209 262 245 101 63 47 14 0 0 0 941
Suicide and Attempt 1 1 2 0 0 0 0 0 0 0 4
Mentally Ill 5 9 12 5 1 2 0 0 0 0 34
Accident, Traffic - Vehicle/Boat 85 95 96 72 25 19 4 0 0 0 396
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 2 1 5 3 1 2 0 0 0 0 14
SUBTOTAL 362 403 512 210 110 75 18 0 0 0 1,690
TOTAL 780 887 #### 714 334 512 126 0 0 0 4,453