LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TEMPLE STATION - ROSEMEAD
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0530 0531 0532 0533 0534 0535 0536 8556 8640 8848 TOTAL
PART I CRIMES
Criminal Homicide 0 1 0 0 0 0 0 0 0 0 1
Forcible Rape 2 1 2 0 1 1 0 0 0 0 7
Robbery 1 3 6 0 1 13 1 0 0 0 25
Aggravated Assault 3 13 15 9 6 2 0 0 0 0 48
Burglary 8 10 6 20 4 123 14 0 0 0 185
Larceny Theft 4 4 1 23 0 163 12 0 0 0 207
Grand Theft Auto 2 4 5 1 1 1 0 0 0 0 14
Arson 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 20 36 35 53 13 303 27 0 0 0 487
PART II CRIMES
Forgery 3 3 1 0 0 1 0 0 0 0 8
Fraud and NSF Check 1 4 0 1 1 0 1 0 0 0 8
Sex Offense, Felony 2 3 1 2 0 0 0 0 0 0 8
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 6 11 22 5 5 1 0 0 0 0 50
Weapon 5 3 8 7 1 2 0 0 0 0 26
Offense Against Family 1 0 1 1 0 0 0 0 0 0 3
Narcotic 45 73 84 75 25 24 4 0 0 0 330
Liquor/Tobacco 0 0 2 0 1 0 0 0 0 0 3
Drunk - Alcohol/Drug 2 4 4 6 1 0 1 0 0 0 18
Disorderly Conduct 0 0 1 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 1 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 6 5 5 7 6 0 0 0 0 0 29
Vehicle/Boating 77 85 54 61 40 14 1 0 0 0 332
Vandalism 1 2 4 3 4 1 0 0 0 0 15
Warrant 74 78 97 89 45 31 4 0 0 0 418
Receiving Stolen Property 3 4 6 2 0 1 4 0 0 0 20
Federal Offense Without Money 2 0 2 1 0 3 0 0 0 0 8
Federal Offense With Money 0 1 0 0 0 0 0 0 0 0 1
Felony, Miscellaneous 5 3 9 7 4 10 1 0 0 0 39
Misdemeanor, Miscellaneous 8 15 15 11 2 0 0 0 0 0 51
SUBTOTAL 241 295 316 278 135 88 16 0 0 0 1,369
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 3 0 0 0 0 0 0 0 3
Commitment 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 1 0 1 1 0 0 0 0 0 4
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 1 3 1 1 0 0 0 0 0 7
TOTAL 262 332 354 332 149 391 43 0 0 0 1,863