LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TEMPLE STATION - SOUTH EL MONTE
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0560 0561 0562 0563 8505 8641 8851 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0
Forcible Rape 3 1 2 0 0 0 0 6
Robbery 14 9 14 4 0 0 0 41
Aggravated Assault 21 17 35 3 0 0 0 76
Burglary 29 13 32 1 0 0 0 75
Larceny Theft 69 26 80 9 0 0 0 184
Grand Theft Auto 54 16 46 2 0 0 0 118
Arson 0 2 0 1 0 0 0 3
SUBTOTAL 190 84 209 20 0 0 0 503
PART II CRIMES
Forgery 12 13 8 1 0 0 0 34
Fraud and NSF Check 18 11 18 2 0 0 0 49
Sex Offense, Felony 5 2 3 0 0 0 0 10
Sex Offense, Misdemeanor 32 2 2 1 0 0 0 37
Non-aggravated Assault 25 9 25 1 0 0 0 60
Weapon 14 7 17 1 0 0 0 39
Offense Against Family 3 0 0 2 0 0 0 5
Narcotic 85 23 54 30 0 0 0 192
Liquor/Tobacco 44 8 5 1 0 0 0 58
Drunk - Alcohol/Drug 7 1 4 1 0 0 0 13
Disorderly Conduct 2 0 3 0 0 0 0 5
Vagrancy/Quality of Life 2 1 0 1 0 0 0 4
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 16 9 11 1 0 0 0 37
Vehicle/Boating 285 162 194 22 0 0 0 663
Vandalism 22 4 31 3 0 0 0 60
Warrant 0 1 0 0 0 0 0 1
Receiving Stolen Property 1 0 1 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 1 0 0 0 0 1
Felony, Miscellaneous 12 4 2 2 0 0 0 20
Misdemeanor, Miscellaneous 9 6 8 2 0 0 0 25
SUBTOTAL 594 263 387 71 0 0 0 1,315
NONCRIMINAL INCIDENTS
Person Missing or Found 16 14 22 8 0 0 0 60
Juvenile, Noncriminal 35 5 24 9 0 0 0 73
Commitment 0 0 1 1 0 0 0 2
Miscellaneous, Noncriminal 180 43 120 11 0 0 0 354
Suicide and Attempt 0 0 2 0 0 0 0 2
Mentally Ill 9 2 7 5 0 0 0 23
Accident, Traffic - Vehicle/Boat 108 26 46 13 0 0 0 193
Accident, Miscellaneous 0 0 1 0 0 0 0 1
Person Dead 2 3 2 1 0 0 0 8
SUBTOTAL 350 93 225 48 0 0 0 716
TOTAL #### 440 821 139 0 0 0 2,534