LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TEMPLE STATION - SOUTH EL MONTE
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0560 0561 0562 0563 8505 8641 8851 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0
Robbery 1 1 1 0 0 0 0 3
Aggravated Assault 0 0 2 2 0 0 0 4
Burglary 0 1 2 0 0 0 0 3
Larceny Theft 0 0 0 1 0 0 0 1
Grand Theft Auto 1 0 0 0 0 0 0 1
Arson 0 0 0 0 0 0 0 0
SUBTOTAL 2 2 5 3 0 0 0 12
PART II CRIMES
Forgery 0 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0 0
Sex Offense, Felony 1 0 0 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 1 0 0 0 1
Weapon 0 0 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0 0 0
Narcotic 5 1 2 1 0 0 0 9
Liquor/Tobacco 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0
Vehicle/Boating 0 2 1 0 0 0 0 3
Vandalism 1 0 1 0 0 0 0 2
Warrant 2 0 2 0 0 0 0 4
Receiving Stolen Property 0 0 0 1 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 0 0 0 0 1
Misdemeanor, Miscellaneous 2 0 1 0 0 0 0 3
SUBTOTAL 11 3 8 3 0 0 0 25
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0
TOTAL 13 5 13 6 0 0 0 37