LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TEMPLE STATION - TEMPLE CITY
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0521 0522 0523 0524 0525 8892 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 3 2 0 1 1 0 7
Aggravated Assault 11 2 6 1 1 0 21
Burglary 6 19 8 2 0 0 35
Larceny Theft 4 46 3 0 0 0 53
Grand Theft Auto 1 0 2 3 0 0 6
Arson 0 0 0 0 0 0 0
SUBTOTAL 25 69 19 7 2 0 122
PART II CRIMES
Forgery 1 1 0 1 0 0 3
Fraud and NSF Check 1 0 0 0 0 0 1
Sex Offense, Felony 0 0 2 1 3 0 6
Sex Offense, Misdemeanor 1 4 0 0 0 0 5
Non-aggravated Assault 3 2 9 7 2 0 23
Weapon 2 3 1 4 0 0 10
Offense Against Family 2 0 1 0 0 0 3
Narcotic 25 19 21 27 12 0 104
Liquor/Tobacco 0 1 0 1 0 0 2
Drunk - Alcohol/Drug 4 4 5 6 1 0 20
Disorderly Conduct 0 1 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 0 6 7 2 0 19
Vehicle/Boating 60 57 51 103 24 0 295
Vandalism 1 1 0 0 1 0 3
Warrant 46 67 39 53 28 0 233
Receiving Stolen Property 1 3 2 0 1 0 7
Federal Offense Without Money 0 1 0 1 0 0 2
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 4 3 3 4 6 0 20
Misdemeanor, Miscellaneous 21 17 25 9 9 0 81
SUBTOTAL 176 184 165 224 89 0 838
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 2 1 1 1 0 0 5
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 2 1 1 1 0 0 5
TOTAL 203 254 185 232 91 0 965