LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TEMPLE STATION - TEMPLE CITY
2011 JUVENILE ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0521 0522 0523 0524 0525 8892 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated Assault 2 0 0 0 0 0 2
Burglary 1 1 0 0 0 0 2
Larceny Theft 0 5 0 0 0 0 5
Grand Theft Auto 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
SUBTOTAL 3 6 0 0 0 0 9
PART II CRIMES
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 1 0 1 0 1 0 3
Weapon 1 0 0 0 0 0 1
Offense Against Family 0 0 0 0 0 0 0
Narcotic 2 0 0 0 0 0 2
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 1 2 0 1 0 4
Vandalism 1 0 0 0 0 0 1
Warrant 0 0 0 0 1 0 1
Receiving Stolen Property 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 3 0 3
Misdemeanor, Miscellaneous 0 2 2 0 0 0 4
SUBTOTAL 5 3 5 0 6 0 19
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0
TOTAL 8 9 5 0 6 0 28