LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TEMPLE STATION
2011 FEMALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 1 0 1 0 0 1 1 1 2 0 0 1 8
Aggravated Assault 0 4 1 4 2 0 1 6 4 4 6 3 4 39
Burglary 8 3 3 4 8 6 4 20 16 21 8 13 10 124
Larceny Theft 11 9 10 8 5 6 10 30 25 22 17 16 21 190
Grand Theft Auto 1 0 1 0 1 0 1 3 0 3 1 0 0 11
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 20 17 15 17 16 12 17 60 46 52 32 32 36 372
PART II CRIMES
Forgery 0 1 0 1 0 1 2 2 3 1 0 0 1 12
Fraud and NSF Check 0 0 0 0 0 1 0 2 1 2 1 0 1 8
Sex Offense, Felony 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Sex Offense, Misdemeanor 2 5 3 2 4 1 0 0 1 1 5 4 3 31
Non-aggravated Assault 3 1 2 1 1 3 1 5 6 6 0 4 4 37
Weapon 1 2 0 0 2 1 0 0 1 0 0 0 1 8
Offense Against Family 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Narcotic 7 7 11 11 14 6 8 33 39 39 39 22 12 248
Liquor/Tobacco 0 0 1 0 0 0 0 0 0 1 0 0 1 3
Drunk - Alcohol/Drug 0 2 0 0 0 0 0 2 0 1 1 1 1 8
Disorderly Conduct 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 1 3 1 5 3 14 7 2 6 0 3 45
Vehicle/Boating 4 8 6 16 13 17 21 53 61 41 42 20 20 322
Vandalism 0 0 0 0 0 0 1 1 0 1 1 0 0 4
Warrant 6 19 14 14 18 13 22 101 77 51 50 45 33 463
Receiving Stolen Property 0 0 0 0 0 3 1 0 5 1 1 1 1 13
Federal Offense Without Money 0 0 0 0 0 0 1 1 1 0 1 0 2 6
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Felony, Miscellaneous 0 2 0 0 1 1 0 7 7 3 3 5 3 32
Misdemeanor, Miscellaneous 1 3 0 3 0 0 1 5 11 4 6 7 11 52
SUBTOTAL 24 50 39 51 54 52 61 226 221 154 158 109 98 1,297
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 1 0 0 0 1 0 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 1 0 0 0 1 0 0 0 0 0 2
TOTAL 44 67 54 69 70 64 78 287 267 206 190 141 134 1,671