LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TEMPLE STATION - ROSEMEAD
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 0 1 0 1
Forcible Rape 13 7 0 7
Robbery 69 22 3 25
Aggravated Assault 88 44 4 48
Burglary 267 166 19 185
Larceny Theft 678 178 29 207
Grand Theft Auto 197 14 0 14
Arson 2 0 0 0
SUBTOTAL 1,314 432 55 487
PART II CRIMES
Forgery 29 8 0 8
Fraud and NSF Check 132 7 1 8
Sex Offense, Felony 15 8 0 8
Sex Offense, Misdemeanor 7 0 0 0
Non-aggravated Assault 124 45 5 50
Weapon 42 23 3 26
Offense Against Family 8 3 0 3
Narcotic 269 315 15 330
Liquor/Tobacco 5 3 0 3
Drunk - Alcohol/Drug 19 17 1 18
Disorderly Conduct 5 1 0 1
Vagrancy/Quality of Life 1 1 0 1
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 27 29 0 29
Vehicle/Boating 591 331 1 332
Vandalism 106 13 2 15
Warrant 0 415 3 418
Receiving Stolen Property 5 19 1 20
Federal Offense Without Money 1 8 0 8
Federal Offense With Money 3 1 0 1
Felony, Miscellaneous 28 39 0 39
Misdemeanor, Miscellaneous 32 48 3 51
SUBTOTAL 1,449 1,334 35 1,369
NONCRIMINAL INCIDENTS
Person Missing or Found 144 0 0 0
Juvenile, Noncriminal 153 0 3 3
Commitment 4 0 0 0
Miscellaneous, Noncriminal 941 4 0 4
Suicide and Attempt 4 0 0 0
Mentally Ill 34 0 0 0
Accident, Traffic - Vehicle/Boat 396 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 14 0 0 0
SUBTOTAL 1,690 4 3 7
CALENDAR YEAR 2011 4,453 1,770 93 1,863
CALENDAR YEAR 2010 4,479 1,644 109 1,753
% CHANGE 2010 TO 2011 -1 8 -15 6