LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TEMPLE STATION
2011 MALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 3 3 6
Aggravated Assault 1 0 2 1 5 4 13
Burglary 0 0 3 7 8 3 21
Larceny Theft 0 1 2 2 5 9 19
Grand Theft Auto 0 0 0 1 1 1 3
Arson 0 0 0 0 0 0 0
SUBTOTAL 1 1 7 11 22 20 62
PART II CRIMES
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 1 1
Sex Offense, Felony 0 0 0 0 0 1 1
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 3 3 1 7
Weapon 0 0 1 2 2 3 8
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 1 11 4 9 10 35
Liquor/Tobacco 0 0 0 0 2 1 3
Drunk - Alcohol/Drug 0 0 0 0 1 0 1
Disorderly Conduct 0 0 0 0 1 1 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 1 0 0 8 9
Vandalism 0 0 2 1 0 3 6
Warrant 0 0 1 2 10 3 16
Receiving Stolen Property 0 0 0 0 0 1 1
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 2 2 4
Misdemeanor, Miscellaneous 0 0 2 1 3 6 12
SUBTOTAL 0 1 18 13 33 41 106
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 2 1 0 0 0 0 3
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 2 1 0 0 0 0 3
TOTAL 3 3 25 24 55 61 171