LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TEMPLE STATION
2011 FEMALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Aggravated Assault 0 0 5 1 0 2 8
Burglary 0 0 2 0 3 5 10
Larceny Theft 0 0 1 9 4 9 23
Grand Theft Auto 0 0 0 1 0 0 1
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 0 8 11 7 16 42
PART II CRIMES
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 1 1
Sex Offense, Felony 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 1 0 1
Non-aggravated Assault 0 0 4 3 3 2 12
Weapon 0 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 0 0 0 3 3
Liquor/Tobacco 0 0 0 1 0 0 1
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 0 0 1 1 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 2 0 4 6
Vandalism 0 0 0 0 0 0 0
Warrant 0 0 0 0 1 1 2
Receiving Stolen Property 0 0 1 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 1 0 1
Misdemeanor, Miscellaneous 0 0 2 1 1 0 4
SUBTOTAL 0 0 8 8 7 11 34
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 1 0 2 1 4
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 0 2 1 4
TOTAL 0 0 17 19 16 28 80