LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TEMPLE STATION
 2011 COMPARISON OF INCIDENTS BY CITY/AREA
  UNINCORPORATED BRADBURY DUARTE ROSEMEAD SOUTH EL MONTE TEMPLE CITY OTHER TOTAL
PART I CRIMES
Criminal Homicide 4 0 0 0 0 0 0 4
Forcible Rape 4 0 5 13 6 2 0 30
Robbery 32 0 16 69 41 22 0 180
Aggravated Assault 94 1 39 88 76 28 0 326
Burglary 215 6 111 267 75 111 0 785
Larceny Theft 297 5 266 678 184 207 0 1,637
Grand Theft Auto 106 1 54 197 118 27 0 503
Arson 5 0 2 2 3 2 0 14
SUBTOTAL 757 13 493 1,314 503 399 0 3,479
PART II CRIMES
Forgery 25 1 27 29 34 18 0 134
Fraud and NSF Check 133 6 94 132 49 79 0 493
Sex Offense, Felony 22 0 16 15 10 10 0 73
Sex Offense, Misdemeanor 78 0 5 7 37 7 0 134
Non-aggravated Assault 131 0 55 124 60 53 0 423
Weapon 38 0 11 42 39 13 0 143
Offense Against Family 8 0 3 8 5 9 0 33
Narcotic 185 1 78 269 192 95 0 820
Liquor/Tobacco 26 0 67 5 58 13 0 169
Drunk - Alcohol/Drug 22 0 9 19 13 19 0 82
Disorderly Conduct 10 0 9 5 5 11 0 40
Vagrancy/Quality of Life 11 0 37 1 4 9 0 62
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 12 0 11 27 37 18 0 105
Vehicle/Boating 364 38 520 591 663 473 0 2,649
Vandalism 99 1 58 106 60 48 0 372
Warrant 0 0 1 0 1 0 0 2
Receiving Stolen Property 3 0 3 5 2 3 0 16
Federal Offense Without Money 0 0 0 1 0 1 0 2
Federal Offense With Money 4 0 1 3 1 3 0 12
Felony, Miscellaneous 22 1 25 28 20 5 0 101
Misdemeanor, Miscellaneous 57 0 31 32 25 68 0 213
SUBTOTAL 1,250 48 1,061 1,449 1,315 955 0 6,078
NONCRIMINAL INCIDENTS
Person Missing or Found 396 1 35 144 60 38 0 674
Juvenile, Noncriminal 136 0 58 153 73 79 0 499
Commitment 0 0 0 4 2 1 0 7
Miscellaneous, Noncriminal 741 6 315 941 354 380 0 2,737
Suicide and Attempt 7 1 4 4 2 4 0 22
Mentally Ill 53 0 22 34 23 28 0 160
Accident, Traffic - Vehicle/Boat 11 1 148 396 193 218 0 967
Accident, Miscellaneous 0 0 1 0 1 0 0 2
Person Dead 20 2 12 14 8 6 0 62
SUBTOTAL 1,364 11 595 1,690 716 754 0 5,130
CALENDAR YEAR 2011 3,371 72 2,149 4,453 2,534 2,108 0 14,687
CALENDAR YEAR 2010 3,630 82 2,186 4,479 2,975 2,246 0 15,598
% CHANGE 2010 TO 2011 -7 -12 -2 -1 -15 -6 N/C -6