LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TEMPLE STATION
 2011 COMPARISON OF ADULT ARRESTS BY CITY/AREA
  UNINCORPORATED BRADBURY DUARTE ROSEMEAD SOUTH EL MONTE TEMPLE CITY OTHER TOTAL
PART I CRIMES
Criminal Homicide 3 0 0 1 4 0 1 9
Forcible Rape 2 0 1 7 3 0 1 14
Robbery 6 0 5 22 3 7 3 46
Aggravated Assault 46 0 16 44 47 19 8 180
Burglary 22 0 39 166 9 33 7 276
Larceny Theft 13 0 43 178 10 48 8 300
Grand Theft Auto 11 0 5 14 8 6 7 51
Arson 0 0 1 0 0 0 0 1
SUBTOTAL 103 0 110 432 84 113 35 877
PART II CRIMES
Forgery 11 1 10 8 4 3 3 40
Fraud and NSF Check 4 0 3 7 1 1 3 19
Sex Offense, Felony 8 0 6 8 5 6 1 34
Sex Offense, Misdemeanor 71 0 0 0 33 5 23 132
Non-aggravated Assault 50 4 15 45 12 20 9 155
Weapon 24 0 11 23 17 9 25 109
Offense Against Family 8 0 2 3 3 3 0 19
Narcotic 213 2 82 315 220 102 312 1,246
Liquor/Tobacco 4 0 1 3 2 2 2 14
Drunk - Alcohol/Drug 22 0 13 17 18 20 5 95
Disorderly Conduct 1 0 0 1 1 1 0 4
Vagrancy/Quality of Life 0 0 0 1 0 0 0 1
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 23 1 12 29 43 19 82 209
Vehicle/Boating 237 21 284 331 344 291 82 1,590
Vandalism 5 0 2 13 5 2 2 29
Warrant 435 1 266 415 286 232 260 1,895
Receiving Stolen Property 13 0 5 19 4 7 10 58
Federal Offense Without Money 2 0 1 8 11 2 1 25
Federal Offense With Money 0 0 0 1 0 0 0 1
Felony, Miscellaneous 21 1 18 39 32 17 4 132
Misdemeanor, Miscellaneous 111 0 64 48 79 77 35 414
SUBTOTAL 1,263 31 795 1,334 1,120 819 859 6,221
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 4 1 1 4 5 5 0 20
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
SUBTOTAL 4 1 1 4 5 5 0 20
CALENDAR YEAR 2011 1,370 32 906 1,770 1,209 937 894 7,118
CALENDAR YEAR 2010 1,239 9 497 1,644 1,239 484 645 5,757
% CHANGE 2010 TO 2011 11 256 82 8 -2 94 39 24