LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TRANSIT SERVICES BUREAU
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 2 2 0 2
Forcible Rape 3 0 0 0
Robbery 261 75 40 115
Aggravated Assault 245 149 10 159
Burglary 13 47 4 51
Larceny Theft 619 128 16 144
Grand Theft Auto 123 24 4 28
Arson 5 2 0 2
SUBTOTAL 1,271 427 74 501
PART II CRIMES
Forgery 51 33 0 33
Fraud and NSF Check 46 85 1 86
Sex Offense, Felony 16 25 0 25
Sex Offense, Misdemeanor 75 27 1 28
Non-aggravated Assault 591 262 18 280
Weapon 95 81 7 88
Offense Against Family 2 2 0 2
Narcotic 565 551 19 570
Liquor/Tobacco 15 33 1 34
Drunk - Alcohol/Drug 73 94 0 94
Disorderly Conduct 28 38 2 40
Vagrancy/Quality of Life 51 4 0 4
Gambling 6 6 0 6
Drunk Driving - Vehicle/Boat 63 102 0 102
Vehicle/Boating 652 583 2 585
Vandalism 391 95 29 124
Warrant 11 3,402 6 3,408
Receiving Stolen Property 17 35 3 38
Federal Offense Without Money 2 11 2 13
Federal Offense With Money 4 0 0 0
Felony, Miscellaneous 183 115 7 122
Misdemeanor, Miscellaneous 653 6,162 55 6,217
SUBTOTAL 3,590 11,746 153 11,899
NONCRIMINAL INCIDENTS
Person Missing or Found 17 0 1 1
Juvenile, Noncriminal 0 0 5 5
Commitment 1 0 0 0
Miscellaneous, Noncriminal 1,849 26 0 26
Suicide and Attempt 4 0 0 0
Mentally Ill 52 0 0 0
Accident, Traffic - Vehicle/Boat 61 0 0 0
Accident, Miscellaneous 164 0 0 0
Person Dead 7 0 0 0
SUBTOTAL 2,155 26 6 32
CALENDAR YEAR 2011 7,016 12,199 233 12,432
CALENDAR YEAR 2010 7,036 9,857 235 10,092
% CHANGE 2010 TO 2011 0 24 -1 23