LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TRANSIT SERVICES BUREAU
2011 MALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 1 0 0 0 0 0 0 0 0 1 0 0 0 2
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 9 13 4 9 3 3 4 7 7 2 0 1 2 64
Aggravated Assault 9 1 7 8 1 7 3 23 14 12 5 14 15 119
Burglary 5 6 2 3 3 3 2 5 1 2 4 1 1 38
Larceny Theft 3 5 6 6 6 1 6 16 16 5 7 14 14 105
Grand Theft Auto 7 1 0 1 0 1 1 5 1 3 0 1 0 21
Arson 0 0 0 0 0 0 0 0 0 0 0 0 1 1
SUBTOTAL 34 26 19 27 13 15 16 56 39 25 16 31 33 350
PART II CRIMES
Forgery 3 1 0 1 2 1 1 4 2 2 0 5 7 29
Fraud and NSF Check 2 6 10 7 8 3 2 8 9 6 3 2 1 67
Sex Offense, Felony 0 0 1 1 1 0 1 5 2 2 3 2 7 25
Sex Offense, Misdemeanor 0 0 0 1 0 0 1 3 4 0 1 0 4 14
Non-aggravated Assault 10 11 14 11 16 13 8 41 28 18 13 13 15 211
Weapon 12 8 7 3 3 3 8 7 6 4 7 6 6 80
Offense Against Family 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Narcotic 14 21 23 22 22 24 22 72 75 47 43 44 45 474
Liquor/Tobacco 0 1 2 0 3 1 1 2 2 4 2 4 8 30
Drunk - Alcohol/Drug 1 4 2 2 5 4 3 9 15 7 10 11 11 84
Disorderly Conduct 0 2 3 1 1 2 1 6 9 0 0 3 5 33
Vagrancy/Quality of Life 0 0 0 0 1 2 0 0 0 0 0 0 0 3
Gambling 0 0 0 0 0 0 0 2 0 2 0 2 0 6
Drunk Driving - Vehicle/Boat 0 2 3 7 3 4 7 13 15 12 7 5 5 83
Vehicle/Boating 3 12 16 17 16 23 26 89 78 47 41 26 43 437
Vandalism 5 12 11 14 2 3 5 14 6 5 4 2 5 88
Warrant 40 120 148 133 158 161 131 538 375 252 189 191 264 2,700
Receiving Stolen Property 0 4 1 4 3 3 0 4 2 3 1 4 3 32
Federal Offense Without Money 0 0 0 1 0 0 0 2 3 0 0 0 1 7
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 8 4 5 1 2 5 2 16 19 9 12 10 12 105
Misdemeanor, Miscellaneous 167 394 396 382 352 290 273 874 565 364 321 292 492 5,162
SUBTOTAL 265 602 642 608 598 542 492 1,711 1,215 784 657 622 934 9,672
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 3 0 1 4 4 1 1 1 2 2 19
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 3 0 1 4 4 1 1 1 2 2 19
TOTAL 299 628 661 638 611 558 512 1,771 1,255 810 674 655 969 10,041