LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TRANSIT SERVICES BUREAU
2011 FEMALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 4 4 0 1 0 0 0 0 0 0 0 1 1 11
Aggravated Assault 1 3 2 1 3 0 2 5 6 2 0 2 3 30
Burglary 2 0 1 1 0 0 0 0 2 0 1 1 1 9
Larceny Theft 3 3 2 2 0 1 0 3 3 1 2 1 2 23
Grand Theft Auto 1 0 1 0 0 0 0 0 1 0 0 0 0 3
Arson 0 0 0 0 0 0 0 0 0 0 0 1 0 1
SUBTOTAL 11 10 6 5 3 1 2 8 12 3 3 6 7 77
PART II CRIMES
Forgery 0 1 0 0 1 0 1 0 0 0 1 0 0 4
Fraud and NSF Check 0 4 2 1 2 4 1 1 0 0 0 0 3 18
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 2 0 1 4 2 1 0 3 0 0 0 0 0 13
Non-aggravated Assault 9 2 5 2 7 1 1 7 2 3 4 3 5 51
Weapon 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 4 3 0 5 5 3 2 18 8 6 4 7 12 77
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 1 1 1 0 3
Drunk - Alcohol/Drug 0 0 0 0 0 0 2 3 1 0 2 1 1 10
Disorderly Conduct 0 0 1 0 0 2 0 0 0 1 0 0 1 5
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 1 1 2 3 6 1 2 0 1 1 19
Vehicle/Boating 3 3 1 7 10 8 8 35 27 17 11 10 6 146
Vandalism 0 1 0 1 1 0 0 1 0 0 3 0 0 7
Warrant 4 28 41 45 42 42 48 131 108 52 48 60 53 702
Receiving Stolen Property 0 0 0 1 0 0 0 1 1 0 0 0 0 3
Federal Offense Without Money 0 1 0 0 0 0 0 0 2 0 1 0 0 4
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 0 1 0 1 1 0 2 0 0 2 2 10
Misdemeanor, Miscellaneous 44 85 113 94 77 64 53 149 87 44 61 57 72 1,000
SUBTOTAL 66 130 164 162 148 128 120 356 239 126 136 143 156 2,074
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 0 0 2 2 0 2 0 0 7
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 1 0 0 2 2 0 2 0 0 7
TOTAL 77 140 170 167 152 129 122 366 253 129 141 149 163 2,158