LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TRANSIT SERVICES BUREAU
2011 MALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 2 9 14 11 36
Aggravated Assault 0 1 3 0 2 2 8
Burglary 0 0 0 0 3 1 4
Larceny Theft 0 0 2 4 3 4 13
Grand Theft Auto 0 0 1 0 2 1 4
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 1 8 13 24 19 65
PART II CRIMES
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 1 1
Sex Offense, Felony 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 2 3 5 10
Weapon 0 0 0 0 2 4 6
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 1 1 7 9 18
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 1 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 2 0 2
Vandalism 0 0 0 8 9 12 29
Warrant 0 0 1 0 2 1 4
Receiving Stolen Property 0 0 0 0 2 1 3
Federal Offense Without Money 0 0 0 0 0 1 1
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 2 1 3 6
Misdemeanor, Miscellaneous 0 1 5 9 14 19 48
SUBTOTAL 0 1 7 22 43 56 129
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 1 1
Juvenile, Noncriminal 0 0 1 0 2 0 3
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 0 2 1 4
TOTAL 0 2 16 35 69 76 198