LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TRANSIT SERVICES BUREAU
 2011 COMPARISON OF INCIDENTS BY LINE
  Light-Rail/Bus Metrolink TOTAL
PART I CRIMES
Criminal Homicide 2 0 2
Forcible Rape 3 0 3
Robbery 261 0 261
Aggravated Assault 237 8 245
Burglary 13 0 13
Larceny Theft 576 43 619
Grand Theft Auto 123 0 123
Arson 5 0 5
SUBTOTAL 1,220 51 1,271
PART II CRIMES
Forgery 41 10 51
Fraud and NSF Check 44 2 46
Sex Offense, Felony 16 0 16
Sex Offense, Misdemeanor 71 4 75
Non-aggravated Assault 573 18 591
Weapon 90 5 95
Offense Against Family 2 0 2
Narcotic 507 58 565
Liquor/Tobacco 14 1 15
Drunk - Alcohol/Drug 72 1 73
Disorderly Conduct 27 1 28
Vagrancy/Quality of Life 51 0 51
Gambling 6 0 6
Drunk Driving - Vehicle/Boat 63 0 63
Vehicle/Boating 636 16 652
Vandalism 357 34 391
Warrant 11 0 11
Receiving Stolen Property 17 0 17
Federal Offense Without Money 2 0 2
Federal Offense With Money 4 0 4
Felony, Miscellaneous 116 67 183
Misdemeanor, Miscellaneous 424 229 653
SUBTOTAL 3,144 446 3,590
NONCRIMINAL INCIDENTS
Person Missing or Found 14 3 17
Juvenile, Noncriminal 0 0 0
Commitment 1 0 1
Miscellaneous, Noncriminal 1,786 63 1,849
Suicide and Attempt 4 0 4
Mentally Ill 52 0 52
Accident, Traffic - Vehicle/Boat 60 1 61
Accident, Miscellaneous 161 3 164
Person Dead 7 0 7
SUBTOTAL 2,085 70 2,155
CALENDAR YEAR 2011 6,449 567 7,016
CALENDAR YEAR 2010 6,375 661 7,036
% CHANGE 2010 TO 2011 1 -14 0