LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TRANSIT SERVICES BUREAU
 2011 COMPARISON OF ARRESTS BY LINE
  Light-Rail/Bus Metrolink TOTAL
PART I CRIMES
Criminal Homicide 2 0 2
Forcible Rape 0 0 0
Robbery 113 2 115
Aggravated Assault 152 7 159
Burglary 46 5 51
Larceny Theft 139 5 144
Grand Theft Auto 25 3 28
Arson 2 0 2
SUBTOTAL 479 22 501
PART II CRIMES
Forgery 29 4 33
Fraud and NSF Check 23 63 86
Sex Offense, Felony 23 2 25
Sex Offense, Misdemeanor 26 2 28
Non-aggravated Assault 266 14 280
Weapon 86 2 88
Offense Against Family 2 0 2
Narcotic 545 25 570
Liquor/Tobacco 32 2 34
Drunk - Alcohol/Drug 93 1 94
Disorderly Conduct 38 2 40
Vagrancy/Quality of Life 4 0 4
Gambling 6 0 6
Drunk Driving - Vehicle/Boat 98 4 102
Vehicle/Boating 564 21 585
Vandalism 120 4 124
Warrant 3,356 52 3,408
Receiving Stolen Property 37 1 38
Federal Offense Without Money 12 1 13
Federal Offense With Money 0 0 0
Felony, Miscellaneous 120 2 122
Misdemeanor, Miscellaneous 6,041 176 6,217
SUBTOTAL 11,521 378 11,899
NONCRIMINAL INCIDENTS
Person Missing or Found 1 0 1
Juvenile, Noncriminal 5 0 5
Commitment 0 0 0
Miscellaneous, Noncriminal 26 0 26
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 32 0 32
CALENDAR YEAR 2011 12,032 400 12,432
CALENDAR YEAR 2010 9,532 560 10,092
% CHANGE 2010 TO 2011 26 -29 23