LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
TRANSIT SERVICES BUREAU
 2011 COMPARISON OF ADULT ARRESTS BY LINE
  Light-Rail/Bus Metrolink TOTAL
PART I CRIMES
Criminal Homicide 2 0 2
Forcible Rape 0 0 0
Robbery 74 1 75
Aggravated Assault 142 7 149
Burglary 43 4 47
Larceny Theft 123 5 128
Grand Theft Auto 21 3 24
Arson 2 0 2
SUBTOTAL 407 20 427
PART II CRIMES
Forgery 29 4 33
Fraud and NSF Check 23 62 85
Sex Offense, Felony 23 2 25
Sex Offense, Misdemeanor 25 2 27
Non-aggravated Assault 248 14 262
Weapon 79 2 81
Offense Against Family 2 0 2
Narcotic 526 25 551
Liquor/Tobacco 32 1 33
Drunk - Alcohol/Drug 93 1 94
Disorderly Conduct 36 2 38
Vagrancy/Quality of Life 4 0 4
Gambling 6 0 6
Drunk Driving - Vehicle/Boat 98 4 102
Vehicle/Boating 562 21 583
Vandalism 91 4 95
Warrant 3,351 51 3,402
Receiving Stolen Property 34 1 35
Federal Offense Without Money 10 1 11
Federal Offense With Money 0 0 0
Felony, Miscellaneous 113 2 115
Misdemeanor, Miscellaneous 6,005 157 6,162
SUBTOTAL 11,390 356 11,746
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0
Juvenile, Noncriminal 0 0 0
Commitment 0 0 0
Miscellaneous, Noncriminal 26 0 26
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 26 0 26
CALENDAR YEAR 2011 11,823 376 12,199
CALENDAR YEAR 2010 9,323 534 9,857
% CHANGE 2010 TO 2011 27 -30 24