LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WALNUT STATION
 2011 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA
  UNINCORPORATED DIAMOND BAR WALNUT OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0
Forcible Rape 0 0 0 0 0
Robbery 0 0 0 1 1
Aggravated Assault 1 4 0 0 5
Burglary 8 11 1 0 20
Larceny Theft 0 2 0 0 2
Grand Theft Auto 1 1 0 0 2
Arson 0 0 0 0 0
SUBTOTAL 10 18 1 1 30
PART II CRIMES
Forgery 0 0 0 0 0
Fraud and NSF Check 0 0 1 0 1
Sex Offense, Felony 2 2 0 0 4
Sex Offense, Misdemeanor 0 1 0 0 1
Non-aggravated Assault 4 3 1 0 8
Weapon 9 2 1 0 12
Offense Against Family 0 1 0 0 1
Narcotic 4 6 2 0 12
Liquor/Tobacco 3 0 0 0 3
Drunk - Alcohol/Drug 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0
Gambling 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0
Vehicle/Boating 3 2 0 0 5
Vandalism 12 1 1 0 14
Warrant 0 0 0 0 0
Receiving Stolen Property 1 4 0 0 5
Federal Offense Without Money 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0
Felony, Miscellaneous 0 2 0 0 2
Misdemeanor, Miscellaneous 21 10 14 1 46
SUBTOTAL 59 34 20 1 114
NONCRIMINAL INCIDENTS
Person Missing or Found 1 0 0 0 1
Juvenile, Noncriminal 9 6 1 0 16
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 0 1
Suicide and Attempt 0 0 0 0 0
Mentally Ill 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0
Person Dead 0 0 0 0 0
SUBTOTAL 11 6 1 0 18
CALENDAR YEAR 2011 80 58 22 2 162
CALENDAR YEAR 2010 118 76 57 1 252
% CHANGE 2010 TO 2011 -32 -24 -61 100 -36