LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WALNUT STATION - UNINCORPORATED AREA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2900 2930 2931 2932 2933 2934 2935 2936 2937 2938 2939 2941 2942 2943 2944 2945 2990 2992 2993 2994 2995 2996 8888 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3
Robbery 0 6 10 12 0 1 3 1 1 0 0 0 0 0 1 3 1 0 0 0 0 0 0 39
Aggravated Assault 0 9 10 8 1 7 5 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 43
Burglary 0 49 37 56 8 27 29 13 7 10 0 4 0 0 1 5 0 0 0 0 0 0 0 246
Larceny Theft 0 61 55 72 11 46 37 8 9 25 0 22 4 4 10 20 0 0 0 1 4 0 0 389
Grand Theft Auto 0 12 15 24 3 10 12 2 0 12 0 1 0 0 3 2 0 0 0 0 0 0 0 96
Arson 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
SUBTOTAL 0 139 128 174 23 93 87 24 17 49 0 27 4 4 15 32 1 0 0 1 4 0 0 822
PART II CRIMES
Forgery 0 4 5 3 1 3 0 0 0 2 0 0 0 0 1 2 0 0 0 0 0 0 0 21
Fraud and NSF Check 1 12 11 18 4 7 5 4 0 1 0 2 0 0 2 5 0 0 0 0 0 0 0 72
Sex Offense, Felony 0 1 2 4 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 11
Sex Offense, Misdemeanor 0 0 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4
Non-aggravated Assault 0 21 17 53 8 11 10 1 2 7 0 3 2 0 0 6 0 0 0 0 0 0 0 141
Weapon 0 3 10 7 1 3 3 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 31
Offense Against Family 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Narcotic 0 27 32 34 0 29 18 5 3 7 0 1 1 1 0 20 0 1 0 1 0 0 0 180
Liquor/Tobacco 0 1 5 4 0 3 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 1 0 20
Drunk - Alcohol/Drug 0 1 4 2 0 3 1 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 17
Disorderly Conduct 0 1 1 3 0 2 2 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 13
Vagrancy/Quality of Life 0 1 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 2 7 0 2 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 17
Vehicle/Boating 0 44 68 122 3 18 12 1 1 9 0 1 0 0 4 29 1 0 0 0 1 0 0 314
Vandalism 0 21 22 47 1 21 17 2 3 5 0 3 0 0 2 6 1 1 5 1 1 0 0 159
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4
Felony, Miscellaneous 0 5 4 5 0 2 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 21
Misdemeanor, Miscellaneous 0 3 3 8 1 5 1 0 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 25
SUBTOTAL 2 146 189 321 19 113 79 15 12 34 0 14 4 1 9 85 4 2 5 2 3 1 0 1,060
NONCRIMINAL INCIDENTS
Person Missing or Found 0 7 11 35 4 8 9 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 76
Juvenile, Noncriminal 0 16 7 45 1 4 18 2 2 5 0 1 0 0 0 3 0 0 0 0 0 0 0 104
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 3 203 202 333 19 151 57 8 5 57 0 8 0 0 13 19 1 0 0 0 0 0 0 1,079
Suicide and Attempt 0 2 4 3 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Mentally Ill 0 3 2 4 0 1 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 14
Accident, Traffic - Vehicle/Boat 0 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 2 1 3 0 2 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 11
SUBTOTAL 3 233 228 424 25 169 87 15 7 63 0 11 0 0 13 24 1 0 0 0 0 0 0 1,303
TOTAL 5 518 545 919 67 375 253 54 36 146 0 52 8 5 37 141 6 2 5 3 7 1 0 3,185