LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WALNUT STATION - UNINCORPORATED AREA
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2900 2930 2931 2932 2933 2934 2935 2936 2937 2938 2939 2941 2942 2943 2944 2945 2990 2992 2993 2994 2995 2996 8888 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Robbery 0 2 4 9 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 17
Aggravated Assault 0 7 6 8 0 6 3 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 35
Burglary 0 5 3 12 0 5 5 0 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 34
Larceny Theft 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Grand Theft Auto 0 0 3 5 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 10
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 21 17 34 0 12 9 0 2 6 0 0 0 1 1 0 0 0 1 0 0 0 0 104
PART II CRIMES
Forgery 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Fraud and NSF Check 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3
Sex Offense, Felony 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Sex Offense, Misdemeanor 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Non-aggravated Assault 0 12 7 13 3 5 4 1 0 4 0 0 0 0 0 2 0 0 0 0 0 0 0 51
Weapon 0 4 6 2 1 3 2 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 22
Offense Against Family 0 1 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Narcotic 0 15 19 13 1 23 13 4 1 6 0 1 0 0 0 16 0 0 0 0 0 0 0 112
Liquor/Tobacco 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
Drunk - Alcohol/Drug 0 4 1 2 0 4 1 1 0 0 0 1 0 0 0 5 0 0 0 0 0 0 0 19
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 2 5 8 0 1 6 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 25
Vehicle/Boating 0 30 49 53 1 20 11 0 0 4 0 1 0 0 1 22 1 0 0 1 3 0 0 197
Vandalism 0 2 3 2 0 4 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 15
Warrant 0 48 51 81 6 43 19 5 1 14 0 1 0 0 2 26 1 1 0 0 0 0 0 299
Receiving Stolen Property 0 1 4 6 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
Federal Offense Without Money 0 0 1 1 1 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 7
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 6 2 7 1 3 0 0 0 1 0 0 1 0 0 2 0 0 0 0 0 0 0 23
Misdemeanor, Miscellaneous 0 8 14 19 1 16 3 1 10 0 0 0 0 0 0 8 0 0 0 0 0 0 0 80
SUBTOTAL 0 135 167 211 16 128 63 13 13 35 0 5 1 0 3 90 2 1 0 1 3 0 0 887
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TOTAL 0 156 185 246 16 140 72 13 15 41 0 5 1 1 4 90 2 1 1 1 3 0 0 993