LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WALNUT STATION - DIAMOND BAR
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2920 2921 2922 2923 2924 2925 2926 2927 2928 2929 2991 8837 TOTAL
PART I CRIMES
Criminal Homicide 1 0 0 1 0 0 0 0 0 0 0 0 2
Forcible Rape 1 0 2 1 1 0 0 0 0 1 0 0 6
Robbery 0 0 3 6 4 3 0 3 3 2 0 0 24
Aggravated Assault 2 0 5 3 5 4 0 3 2 2 0 0 26
Burglary 37 7 25 49 44 23 0 16 47 8 0 0 256
Larceny Theft 73 9 34 79 57 49 0 31 113 24 5 0 474
Grand Theft Auto 9 5 6 9 4 5 0 2 10 0 1 0 51
Arson 1 0 0 1 1 0 0 0 2 0 0 0 5
SUBTOTAL 124 21 75 149 116 84 0 55 177 37 6 0 844
PART II CRIMES
Forgery 4 1 6 3 9 0 0 1 3 0 0 0 27
Fraud and NSF Check 8 6 7 17 17 12 0 6 17 4 0 0 94
Sex Offense, Felony 1 0 3 2 0 0 0 1 4 0 0 0 11
Sex Offense, Misdemeanor 1 0 0 2 1 1 0 0 0 0 0 0 5
Non-aggravated Assault 12 0 10 23 10 20 0 5 11 0 0 0 91
Weapon 2 0 1 2 2 0 0 2 2 1 0 0 12
Offense Against Family 0 0 2 0 0 0 0 0 0 0 0 0 2
Narcotic 15 5 15 21 12 4 0 8 16 3 0 0 99
Liquor/Tobacco 1 0 3 0 0 0 0 0 0 0 0 0 4
Drunk - Alcohol/Drug 1 0 0 0 3 0 0 0 1 0 0 0 5
Disorderly Conduct 4 2 3 2 0 2 0 1 4 1 0 0 19
Vagrancy/Quality of Life 1 0 0 4 0 1 0 0 0 0 0 0 6
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 3 0 3 4 7 2 0 0 2 1 0 0 22
Vehicle/Boating 43 7 15 44 32 17 0 9 36 6 0 0 209
Vandalism 11 3 6 21 15 15 0 5 10 1 0 0 87
Warrant 0 0 0 0 0 0 0 0 1 0 0 0 1
Receiving Stolen Property 0 1 0 0 0 0 0 0 2 0 0 0 3
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 1 0 0 0 0 0 0 0 0 0 1
Felony, Miscellaneous 3 1 0 3 2 3 0 1 9 1 0 0 23
Misdemeanor, Miscellaneous 0 0 1 4 5 0 0 1 3 0 0 0 14
SUBTOTAL 110 26 76 152 115 77 0 40 121 18 0 0 735
NONCRIMINAL INCIDENTS
Person Missing or Found 3 0 1 9 7 2 0 1 6 0 0 0 29
Juvenile, Noncriminal 10 6 3 22 7 10 0 6 14 2 0 0 80
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 196 34 116 119 174 123 0 37 464 32 3 0 1,298
Suicide and Attempt 2 0 0 1 1 1 0 0 2 0 0 0 7
Mentally Ill 1 0 0 3 4 1 0 0 7 1 0 0 17
Accident, Traffic - Vehicle/Boat 45 5 65 71 84 49 0 39 88 13 0 0 459
Accident, Miscellaneous 0 0 0 0 1 0 0 0 0 1 0 0 2
Person Dead 3 2 1 2 0 1 0 0 0 0 0 0 9
SUBTOTAL 260 47 186 227 278 187 0 83 581 49 3 0 1,901
TOTAL 494 94 337 528 509 348 0 178 879 104 9 0 3,480