LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WALNUT STATION - DIAMOND BAR
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2920 2921 2922 2923 2924 2925 2926 2927 2928 2929 2991 8837 TOTAL
PART I CRIMES
Criminal Homicide 1 0 0 0 0 0 0 0 0 0 0 0 1
Forcible Rape 1 0 1 1 1 0 0 0 0 1 0 0 5
Robbery 0 0 0 1 0 0 0 0 7 0 0 0 8
Aggravated Assault 2 0 5 5 5 4 0 1 5 2 0 0 29
Burglary 7 1 2 12 4 1 0 10 2 2 0 0 41
Larceny Theft 2 0 3 1 1 2 0 0 1 0 0 0 10
Grand Theft Auto 0 0 0 5 1 0 0 0 2 0 0 0 8
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 13 1 11 25 12 7 0 11 17 5 0 0 102
PART II CRIMES
Forgery 0 0 0 2 0 0 0 0 0 0 0 0 2
Fraud and NSF Check 0 0 0 5 6 0 0 1 1 0 0 0 13
Sex Offense, Felony 0 0 2 2 1 1 0 0 3 0 0 0 9
Sex Offense, Misdemeanor 0 0 0 2 0 0 0 0 0 0 0 0 2
Non-aggravated Assault 4 0 3 13 4 5 0 3 4 0 0 0 36
Weapon 1 0 1 1 1 0 0 0 3 0 0 0 7
Offense Against Family 0 0 1 1 1 0 0 0 0 0 0 0 3
Narcotic 10 3 8 12 8 0 0 6 11 3 0 0 61
Liquor/Tobacco 0 0 1 0 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 1 0 0 0 5 0 0 0 1 0 0 0 7
Disorderly Conduct 0 0 0 0 1 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 2 0 3 5 8 3 0 0 2 1 0 0 24
Vehicle/Boating 31 3 19 30 19 9 0 2 17 2 0 0 132
Vandalism 2 0 0 0 0 0 0 0 0 0 0 0 2
Warrant 26 3 11 31 17 5 0 2 21 1 1 0 118
Receiving Stolen Property 1 0 1 1 1 0 0 4 6 1 0 0 15
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 3 1 4 2 1 0 0 3 3 0 0 0 17
Misdemeanor, Miscellaneous 4 1 3 9 4 5 0 0 5 1 0 0 32
SUBTOTAL 85 11 57 116 77 28 0 21 77 9 1 0 482
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 2 0 0 1 0 1 0 0 2 0 0 0 6
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 1 0 0 0 0 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 3 0 0 2 0 1 0 0 2 0 0 0 8
TOTAL 101 12 68 143 89 36 0 32 96 14 1 0 592